Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2561
Title: | Historical Places & Monuments Identification System |
Authors: | Godewithana, N Jayasena, K Nagarawaththa, C Croos, P Harshanath, B Alosius, J |
Keywords: | Historical Places Monuments Identification System |
Issue Date: | 16-Nov-2020 |
Publisher: | IEEE |
Citation: | N. Godewithana, K. Jayasena, C. Nagarawaththa, P. Croos, B. Harshanath and J. Alosius, "Historical Places & Monuments Identification System," 2020 IEEE REGION 10 CONFERENCE (TENCON), 2020, pp. 690-695, doi: 10.1109/TENCON50793.2020.9293882. |
Series/Report no.: | 2020 IEEE REGION 10 CONFERENCE (TENCON); |
Abstract: | Sri Lanka, which is known as “the pearl of the Indian ocean” provides great survival and civilization history dating back to the 3rd century. Most of the archaeological sites are attracted by not only Sri Lankans but also by tourists. When searching for the information about the archaeological sites, there are lack of trusted information sources and smart online platforms. Even though some information is available, no convenient and efficient ways to retrieve them. When trusted information is provided in a user-friendly manner, the value will be added to the Sri Lankan economy. Since the world is driving towards the "E-Era", everything is involved with Information Technology. The proposed system contributes to solve the above problems with Artificial Intelligence & Machine Learning concepts. The system is assisted using four major components namely, image identification, community platform, conversational bot, and image visualization. The image Identification component identifies the archaeological sites using image processing techniques. The community platform gathers trusted information from archaeologists and deep learning techniques are used to deliver that content to the users. The artificial intelligence conversational bot is established to communicate and retrieve available information in a convenient manner. The image visualization component is used to provide reality visualization on archaeological sites using the augmented reality techniques. The techniques and the algorithms are evaluated to deliver better performance with brilliant user experience. |
URI: | http://rda.sliit.lk/handle/123456789/2561 |
ISSN: | 2159-3450 |
Appears in Collections: | Department of Computer Science and Software Engineering-Scopes Research Papers - Dept of Computer Science and Software Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Historical_Places_amp_Monuments_Identification_System.pdf Until 2050-12-31 | 516.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.