Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2587
Title: | Prototype of Radio Frequency Identification Technology Utilization for Monitoring of BTS Room Using of IoT (Internet of Things) System |
Authors: | Saragih, Y Kurnia, F. E Aji, S Elisabet, A Roostiani, H. A Hafeel, A. A |
Keywords: | Prototype Radio Frequency Identification Technology Utilization Monitoring BTS Room IoT (Internet of Things) System |
Issue Date: | 28-Nov-2019 |
Publisher: | IEEE |
Citation: | Y. Saragih et al., "Prototype of Radio Frequency Identification Technology Utilization for Monitoring of BTS Room Using of IoT (Internet of Things) System," 2019 International Conference of Computer Science and Information Technology (ICoSNIKOM), 2019, pp. 1-6, doi: 10.1109/ICoSNIKOM48755.2019.9111585. |
Series/Report no.: | 2019 International Conference of Computer Science and Information Technology (ICoSNIKOM); |
Abstract: | The level of battery theft in the BTS room often occurs. RFID prototype is used to open the BTS room is replacing the conventional key. To improve the BTS room security system, a vibrating sensor is used which is applied to the BTS room door, if anyone wants to break or damage the BTS room door by force then the alarm sounds, and use an ultrasonic sensor to detect whether there is a person or object in front of the BTS room, if a person or object is blocking in front of the BTS shelter ≤100 cm, the alarm will sound continuously. Also, the BTS shelter can be monitored via a smartphone as well as getting notifications both in email, smartphone and in the Blynk application. |
URI: | http://rda.sliit.lk/handle/123456789/2587 |
ISBN: | 978-1-7281-5423-7 |
Appears in Collections: | Department of Electrical and Electronic Engineering-Scopes Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - IEEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prototype_of_Radio_Frequency_Identification_Technology_Utilization_for_Monitoring_of_BTS_Room_Using_of_IoT_Internet_of_Things_System.pdf Until 2050-12-31 | 692 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.