Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2628
Title: | Global warming potential of English brick manufacturing in Sri Lanka: A cradle to gate analysis |
Authors: | Herath, I Karunaratne, S Dharmarathna, D |
Keywords: | Global warming potential English brick manufacturing Sri Lanka gate analysis |
Issue Date: | 27-Jul-2021 |
Publisher: | IEEE |
Citation: | I. Herath, S. Karunaratne and D. Dharmarathna, "Global warming potential of English brick manufacturing in Sri Lanka: A cradle to gate analysis," 2021 Moratuwa Engineering Research Conference (MERCon), 2021, pp. 251-256, doi: 10.1109/MERCon52712.2021.9525760. |
Series/Report no.: | 2021 Moratuwa Engineering Research Conference (MERCon); |
Abstract: | Clay bricks are one of the most commonly used walling materials in Sri Lanka. The brick manufacturing process poses a notable impact on the environment. Clay excavation leads to resource depletion while diesel fuel utilized for excavation and clay transportation pollutes the air. Additionally, tree cutting for wood fuel contributes to deforestation whilst wood burning promotes air pollution. Thus, this research aimed to quantify the global warming potential due to English brick manufacturing using cradle to gate Life Cycle Assessment (LCA) approach. The functional unit used was one-meter square of the brick wall area. Data collection, analysis and interpretation of results were done by the ISO 14044/14040 standards. Primary life cycle inventory data was gathered via brick kiln owners and workers. The LCA assembly was modelled using the ‘OpenLCA’ software. Three product systems were defined according to the brick bond types and wall thicknesses. The global warming potential related to brick production was assessed using the ‘GWP 100a’ method. Clay excavation, clay transportation and wood chamber firing emerged as emission hotspots. The study revealed that the global warming potential of 225mm brick wall and 115mm brick wall as 11.9 and 5.9 kg CO2-eq/m 2 , respectively. Through this study, local clay brick industry can be driven to improve the overall sustainability of the brick manufacturing sector. |
URI: | http://rda.sliit.lk/handle/123456789/2628 |
ISSN: | 2691-364X |
Appears in Collections: | Department of Civil Engineering-Scopes Research Papers Research Papers - Department of Civil Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global_warming_potential_of_English_brick_manufacturing_in_Sri_Lanka_A_cradle_to_gate_analysis.pdf | 752.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.