Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2854
Title: | Criminal investigation and management system using CCTV footage - "Eagle Eye" |
Authors: | Fernando, K. P. P. E Perera, H. G. G. M Gunatilleke, C. K. De. S Fernando, W. S. D Bandara, B Wikramasinghe, L |
Keywords: | Criminal investigation management system "Eagle Eye" CCTV footage |
Issue Date: | 2-Dec-2021 |
Publisher: | IEEE |
Citation: | K. P. P. E. Fernando, H. G. G. M. Perera, C. K. De. S Gunatilleke, W. S. D. Fernando, P. Bandara and L. Wikramasinghe, "Criminal investigation and management system using CCTV footage - "Eagle Eye"," 2021 21st International Conference on Advances in ICT for Emerging Regions (ICter), 2021, pp. 105-110, doi: 10.1109/ICter53630.2021.9774827. |
Series/Report no.: | 2021 21st International Conference on Advances in ICT for Emerging Regions (ICter); |
Abstract: | Automated criminal identification is not a very popular topic in Sri Lanka. To identify criminals, the methods which authorities are using are unnecessarily time-consuming. To make this process immovable, identifying a wanted person using an automated system would be a better alternative rather than the current practices. Current practices and techniques such as gathering records from eyewitnesses are not highly reliable. Even though scanning through CCTV camera footage manually is again laborious. Using modern technologies such as biometrics would be the best way to achieve this task in terms of accuracy. We will also use abnormal behavioral detection accompanied by Threatening weapons. As biometric techniques, using face recognition and figure recognition will provide the most promising result. Along with the modified image enhancement method that we are suggesting, the system will be able to capture and process the task in a much better way. Although biometric systems have already been used in society, there is no such system which can be used to identify and verify criminals. we used algorithms such as CNN, DNN, LBPH and Deep learning. As a final result, the system will automatically identify the entire crime incident to improve the quality of the footage, detect the abnormal behaviors accompanied by threatening weapons, identity & recognize the registered criminals using faces and their figures automatically with a minimum amount of time and higher accuracy level. |
URI: | http://rda.sliit.lk/handle/123456789/2854 |
ISSN: | 2472-7598 |
Appears in Collections: | Department of Information Technology-Scopes Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Criminal_investigation_and_management_system_using_CCTV_footage_-_Eagle_Eye.pdf Until 2050-12-31 | 1.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.