Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2890
Title: | Mobile Crime Reporting System with Blockchain Based Data Provenance |
Authors: | RAJAPAKSHA, H.M.R.P |
Issue Date: | 2021 |
Abstract: | The security situation in Sri Lanka has deteriorated over time due to the low number of police personnel in the country and the authorities lack concrete to solve crime incidents since there is no proper crime reporting system. Crime incidents happen everywhere but the witness to these crime incidents nonexistence a convenient and efficient method to report them. Security challenges have increased from mere theft to carjacking attacks and to more serious and evolved challenges like murder and terrorism. With increase of smartphones in Sri Lanka, an opportunity exists because of the untapped gap of incidents reporting. The proposed solution was to develop a mobile application that can be used to report any crime incidents. The mobile application was developed on the Android platform and will integrate the use of GPS location services. It was developed concurrently with a web application developed in ReactJS language to supplements its functionality and MYSQL used as the database server. The solution has an administrative webbased backend that will be accessed by the police force to ensure they get detailed information of criminal activities. The web application was adapted the MVC architecture with object-oriented environment. In addition to that online UML tool is being used to draw UML diagrams. Thus, the mobile application comes in trend to provide a solution to the way users report crime incidents. The suggestions made by users were used to enhance the application functionality and performance. The application will allow users to report crime incidents that happen in anywhere anytime. Based on the overall statistics of user testing and evaluation, can say that the application fulfills its simplicity and usability requirement and based on the questionnaire responses, the application is generally considered easy to understand and use. |
URI: | http://rda.sliit.lk/handle/123456789/2890 |
Appears in Collections: | MSc 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajapaksha H.M.R.P. MS18908466.pdf Until 2050-12-31 | 2.45 MB | Adobe PDF | View/Open Request a copy | |
INTRODUCTION CHAPTER_Abs.pdf | 657.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.