Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2907
Title: | Techno-economic Feasibility of Implementing Carbon Capture and Storage Technology in Sri Lankan Power Sector |
Authors: | Damayanthi, R. M. H Guruvita, K. M |
Keywords: | Techno-economic Feasibility Implementing Carbon Capture Storage Technology Sri Lankan Power Sector |
Issue Date: | 24-Sep-2021 |
Publisher: | IEEE |
Citation: | K. M. Guruvita and R. M. T. Damayanthi, "Techno-economic Feasibility of Implementing Carbon Capture and Storage Technology in Sri Lankan Power Sector," 2021 3rd International Conference on Electrical Engineering (EECon), 2021, pp. 74-79, doi: 10.1109/EECon52960.2021.9580880. |
Series/Report no.: | 2021 3rd International Conference on Electrical Engineering (EECon); |
Abstract: | Earth is consistently getting hotter with the highest recorded global temperature was in 2020, surpassing the previous record in 2016. Global warming is the principle explanation behind the temperature increase on the planet. As one of the maj or greenhouse gases, carbon dioxide has a strong influence on the global warming. Fossil fuel-based power generation is one of the primary source that release carbon dioxide to the environment. Carbon Capture and Storage (CCS) is an emerging global technology to reduce the carbon dioxide emissions from fossil fuel power generation plants. However, this technology is highly capital and resource intensive and those vary from country to country as well. Therefore, it is essential to estimate the economic feasibility and the impacts on the environmental resources beforehand. This study is an effort to estimate the technical and economic feasibility of implementing CCS technology in the Sri Lankan fossil fuel power plants. |
URI: | http://rda.sliit.lk/handle/123456789/2907 |
ISSN: | 978-1-6654-1712-9 |
Appears in Collections: | Department of Electrical and Electronic Engineering-Scopes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Techno-economic_Feasibility_of_Implementing_Carbon_Capture_and_Storage_Technology_in_Sri_Lankan_Power_Sector.pdf Until 2050-12-31 | 235.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.