Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2913
Title: | Traffic Monitoring Related Experimental Study for a Software-Defined Network Based Virtualized Security Functions Platform |
Authors: | Gamage, T. C. T. Rankothge, W. H. Gamage, N. D. U. Jayasinghe, D Uwanpriya, S. D. L. S. Amarasinghe, D. A. |
Keywords: | Traffic Monitoring Experimental Study Software-Defined Network Based Virtualized Security Functions Platform |
Issue Date: | 1-Dec-2021 |
Publisher: | IEEE |
Citation: | T. C. T. Gamage, W. H. Rankothge, N. D. U. Gamage, D. Jayasinghe, S. D. L. S. Uwanpriya and D. A. Amarasinghe, "Traffic Monitoring Related Experimental Study for a Software-Defined Network Based Virtualized Security Functions Platform," 2021 IEEE 12th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), 2021, pp. 0805-0809, doi: 10.1109/UEMCON53757.2021.9666528. |
Series/Report no.: | 2021 IEEE 12th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON); |
Abstract: | Cloud computing and virtualization technologies are rapidly evolving with new capabilities being added all the time. Security Functions Virtualization (SFV) is the latest addition to cloud services, where Virtualized Security Functions (VSFs) are offered as services by Cloud Service Providers (CSPs). CSPs are focusing more on implementing effective resource management approaches for the cloud infrastructure, considering specific requirements of VSFs. Network traffic monitoring is one of the most crucial aspects of cloud resource management, as monitoring helps CSPs to have a global view of the resource utilization and take necessary proactive management actions, specifically for VSFs.This experimental study focuses on exploring network traffic and resource monitoring for the traffic traverse via a cloud platform where VSFs are offered as a service. We have considered two approaches: periodic monitoring and continuous monitoring. The network traffic is monitored continuously, and resource utilization is monitored periodically. With the implemented monitored framework, CSPs are able to take proactive decisions on resource management, specially towards scale-out/in decisions and security management. |
URI: | http://rda.sliit.lk/handle/123456789/2913 |
ISBN: | 978-1-6654-0690-1 |
Appears in Collections: | Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Traffic_Monitoring_Related_Experimental_Study_for_a_Software-Defined_Network_Based_Virtualized_Security_Functions_Platform.pdf Until 2050-12-31 | 1.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.