Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2943
Title: | Deriving optimal hydraulic, water quality and habitat quality criteria against a predefined reference state of urban canals via an analytical method: Implications on ecological rehabilitation |
Authors: | Gomes, P. I. A Dehini, G. K |
Keywords: | Canal rehabilitation Habitat quality Stream hydraulics Macroinvertebrate responses Reference conditions Water quality |
Issue Date: | Sep-2022 |
Publisher: | Elsevier |
Citation: | ehini, Ganegoda & Gomes, Pattiyage. (2022). Deriving optimal hydraulic, water quality and habitat quality criteria against a predefined reference state of urban canals via an analytical method: Implications on ecological rehabilitation. Ecological Engineering. 182. 106697. 10.1016/j.ecoleng.2022.106697. |
Series/Report no.: | Ecological Engineering 182(7):106697;182(7):106697 |
Abstract: | The aim of this study was to showcase derivation of numerical ranges of important environmental variables (hydraulics, water quality and habitat quality) for a predefined reference state of canals in an area where ecological rehabilitation is sought. The reference state was defined based on pollution tolerance index (PTI) of macroinvertebrates. From data collected for two years from three canals with varying levels of pollution for different seasons, detrended correspondence and redundancy analysis ordination plots revealed moderate to weak spatiotemporal gradients. Relationships were built via multiple linear regression (MLR) and by linear or quadratic bivariate models. MLR models managed to explain over 70% of the PTI variation and was significant at P < 0.1. Solving single parameter models with co-efficient of determination >0.3 and P < 0.1 with a targeted PTI of 11, gave season dependent feasible solutions and were mostly hydraulic and habitat quality variables. Out of 24 environmental variables, dry and wet seasons gave 15 and eight feasible solutions, respectively. This study validated the importance of certain environmental variables that are debatable in the context of a healthy stream (e.g., mesoscale physical habitats), showed instances where hydraulics became the defining factor of stream health, and also provided pros and cons of a widely discussed method in ecological rehabilitation. |
URI: | http://rda.sliit.lk/handle/123456789/2943 |
ISSN: | 0925-8574 |
Appears in Collections: | Department of Civil Engineering Research Papers - Department of Civil Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925857422001586-main.pdf Until 2050-12-31 | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.