Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basnayaka, V | - |
dc.contributor.author | Samarasinghe, J. T | - |
dc.contributor.author | Gunathilake, M. B | - |
dc.contributor.author | Muttil, N | - |
dc.contributor.author | Hettiarachchi, D. C | - |
dc.contributor.author | Abeynayaka, A | - |
dc.contributor.author | Rathnayake, U | - |
dc.date.accessioned | 2022-11-25T06:08:51Z | - |
dc.date.available | 2022-11-25T06:08:51Z | - |
dc.date.issued | 2022-07-16 | - |
dc.identifier.citation | Basnayaka, V.; Samarasinghe, J.T.; Gunathilake, M.B.; Muttil, N.; Hettiarachchi, D.C.; Abeynayaka, A.; Rathnayake, U. Analysis of Meandering River Morphodynamics Using Satellite Remote Sensing Data—An Application in the Lower Deduru Oya (River), Sri Lanka. Land 2022, 11, 1091. https://doi.org/10.3390/ land11071091 | en_US |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3059 | - |
dc.description.abstract | River meandering and anabranching have become major problems in many large rivers that carry significant amounts of sediment worldwide. The morphodynamics of these rivers are complex due to the temporal variation of flows. However, the availability of remote sensing data and geographic information systems (GISs) provides the opportunity to analyze the morphological changes in river systems both quantitatively and qualitatively. The present study investigated the temporal changes in the river morphology of the Deduru Oya (river) in Sri Lanka, which is a meandering river. The study covered a period of 32 years (1989 to 2021), using Landsat satellite data and the QGIS platform. Cloud-free Landsat 5 and Landsat 8 satellite images were extracted and processed to extract the river mask. The centerline of the river was generated using the extracted river mask, with the support of semi-automated digitizing software (WebPlotDigitizer). Freely available QGIS was used to investigate the temporal variation of river migration. The results of the study demonstrated that, over the past three decades, both the bend curvatures and the river migration rates of the meandering bends have generally increased with time. In addition, it was found that a higher number of meandering bends could be observed in the lower (most downstream) and the middle parts of the selected river segment. The current analysis indicates that the Deduru Oya has undergone considerable changes in its curvature and migration rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Land 2022,;11, 1091 | - |
dc.subject | river meandering | en_US |
dc.subject | river morphology | en_US |
dc.subject | centerline migration | en_US |
dc.subject | remote sensing | en_US |
dc.subject | satellite images | en_US |
dc.title | Analysis of Meandering River Morphodynamics Using Satellite Remote Sensing Data—An Application in the Lower Deduru Oya (River), Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3390/land11071091 | en_US |
Appears in Collections: | Department of Civil Engineering Research Papers - Department of Civil Engineering Research Papers - Open Access Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
land-11-01091-v3.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.