Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, K.E.T. | - |
dc.contributor.author | Albertjanstin, N | - |
dc.contributor.author | Wijethunga, L.P. P. L | - |
dc.contributor.author | Rajapaksha, U.U.S.K | - |
dc.contributor.author | Panduwawala, P.K.K.G | - |
dc.contributor.author | Harshanath, S.M.B | - |
dc.date.accessioned | 2023-01-24T09:29:07Z | - |
dc.date.available | 2023-01-24T09:29:07Z | - |
dc.date.issued | 2022-09-16 | - |
dc.identifier.citation | K. E. T. Wickramasinghe, N. Albertjanstin, L. P. P. L. Wijethunga, U. U. S. K. Rajapaksha, P. K. K. G. Panduwawala and S. M. B. Harshanath, "A Framework for Tracking And Summarizing Daily Activities with Mobile Phone for Healthy Life of a User," 2022 IEEE 10th Region 10 Humanitarian Technology Conference (R10-HTC), Hyderabad, India, 2022, pp. 324-329, doi: 10.1109/R10-HTC54060.2022.9929979. | en_US |
dc.identifier.issn | 25727621 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3169 | - |
dc.description.abstract | People nowadays have incredibly busy lifestyles with little time to do their activities, and smartphones have become a need for many people all over the world as new features and controls have been developed, and smartphone usage has rapidly increased by individuals. People that lead complex lifestyles find it difficult to balance their activities. As a consequence, an automated method of tracking user activity on a smartphone can give a better solution for managing a user's daily life while also saving time. We take a look at some of the previous studies on user behaviour tracking methods approaches. Derived from the previous studies, we noticed some important challenges, including smartphone addiction and unhealthy posture, battery drainage concerns, managing educational activities, and finding necessary information from the huge data. In this paper, we proposed an automated monitoring approach to track user activities on smartphones and give solutions to the aforementioned difficulties. We developed different algorithms such as ANN to understand smartphone usages and battery interactions, CNN for detecting unhealthy neck postures and Word2Vec for generating similar meanings for fast search | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartofseries | IEEE Region 10 Humanitarian Technology Conference, R10-HTC;Volume 2022- Pages 324 - 329 | - |
dc.subject | Addiction | en_US |
dc.subject | ANN | en_US |
dc.subject | Battery drainage | en_US |
dc.subject | CNN | en_US |
dc.subject | Daily activities | en_US |
dc.subject | Fast search | en_US |
dc.subject | Tracking | en_US |
dc.subject | User behavior | en_US |
dc.subject | Word2Vec | en_US |
dc.title | A Framework for Tracking And Summarizing Daily Activities with Mobile Phone for Healthy Life of a User | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/R10-HTC54060.2022.9929979 | en_US |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Framework_for_Tracking_And_Summarizing_Daily_Activities_with_Mobile_Phone_for_Healthy_Life_of_a_User (1).pdf Until 2050-12-31 | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.