Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3169
Title: | A Framework for Tracking And Summarizing Daily Activities with Mobile Phone for Healthy Life of a User |
Authors: | Wickramasinghe, K.E.T. Albertjanstin, N Wijethunga, L.P. P. L Rajapaksha, U.U.S.K Panduwawala, P.K.K.G Harshanath, S.M.B |
Keywords: | Addiction ANN Battery drainage CNN Daily activities Fast search Tracking User behavior Word2Vec |
Issue Date: | 16-Sep-2022 |
Publisher: | Institute of Electrical and Electronics Engineers |
Citation: | K. E. T. Wickramasinghe, N. Albertjanstin, L. P. P. L. Wijethunga, U. U. S. K. Rajapaksha, P. K. K. G. Panduwawala and S. M. B. Harshanath, "A Framework for Tracking And Summarizing Daily Activities with Mobile Phone for Healthy Life of a User," 2022 IEEE 10th Region 10 Humanitarian Technology Conference (R10-HTC), Hyderabad, India, 2022, pp. 324-329, doi: 10.1109/R10-HTC54060.2022.9929979. |
Series/Report no.: | IEEE Region 10 Humanitarian Technology Conference, R10-HTC;Volume 2022- Pages 324 - 329 |
Abstract: | People nowadays have incredibly busy lifestyles with little time to do their activities, and smartphones have become a need for many people all over the world as new features and controls have been developed, and smartphone usage has rapidly increased by individuals. People that lead complex lifestyles find it difficult to balance their activities. As a consequence, an automated method of tracking user activity on a smartphone can give a better solution for managing a user's daily life while also saving time. We take a look at some of the previous studies on user behaviour tracking methods approaches. Derived from the previous studies, we noticed some important challenges, including smartphone addiction and unhealthy posture, battery drainage concerns, managing educational activities, and finding necessary information from the huge data. In this paper, we proposed an automated monitoring approach to track user activities on smartphones and give solutions to the aforementioned difficulties. We developed different algorithms such as ANN to understand smartphone usages and battery interactions, CNN for detecting unhealthy neck postures and Word2Vec for generating similar meanings for fast search |
URI: | https://rda.sliit.lk/handle/123456789/3169 |
ISSN: | 25727621 |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Framework_for_Tracking_And_Summarizing_Daily_Activities_with_Mobile_Phone_for_Healthy_Life_of_a_User (1).pdf Until 2050-12-31 | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.