Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/935
Title: | Spatial and temporal heterogeneity of Eragrostis curvula in the downstream flood meadow of a regulated river |
Authors: | Gomes, P. I. A Asaeda, T |
Keywords: | temporal heterogeneity Eragrostis curvula downstream flood meadow regulated river |
Issue Date: | 2009 |
Publisher: | EDP Sciences |
Series/Report no.: | Annales de Limnologie-International Journal of Limnology;Vol 45 Issue 3 Pages 181-193 |
Abstract: | We studied the spatiotemporal trends of Eragrostis curvula (Schrad.) Nees in a flood meadow of a regulated river. The response variables, including the abundance of colonies, colony sizes, flowering spikes, biomass and root structure were checked against a set of environmental variables. These variables included distance from the river, substrate conditions (stony to sandy), soil nutrients (total nitrogen, phosphorous and calcium) and soil moisture. Relationships were evidenced using redundancy analysis. Response variables were found to be distinctive and based on substrate conditions (i.e. stony or sandy). The variables ‘distance from the river’ and ‘soil phosphorous’ contributed significantly to the overall variance. Stony habitats were observed to have lower soil nutrient levels and were characterised by monospecific stands of E. curvula, while the high nutrient levels of sandy habitats promoted heterogeneous herbaceous vegetation growth. Primary production, especially belowground, was measured to be significantly higher (t-test, P<0.05) in stony habitats. Spatiotemporal trends suggested that, irrespective of the number of colonies, E. curvula demonstrated significant levels of adaptation to micro-environments through biomass allocation and the morphological plasticity of its roots. The study results suggest that river regulation and the subsequent reduction in the frequency of inundation, in addition to the reduction of nutrients and fine sediment supply downstream, give a competitive edge to E. curvula over other herbaceous species. |
URI: | http://rda.sliit.lk/handle/123456789/935 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
limn09015.pdf Until 2050-12-31 | 2.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.