Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/974
Title: | Impact of increased instream heterogeneity by deflectors on the removal of hydrogen sulfide of regulated urban waterways—A laboratory study |
Authors: | Gomes, P. I. A Samararatne, S. Wai, O. W. H Perera, M. D. D |
Keywords: | assimilation attenuation deflectors hydrogen sulfide physical heterogeneity urban waterways water quality |
Issue Date: | Mar-2021 |
Publisher: | Wiley Online Library |
Series/Report no.: | Water Environment Research;Vol 93 Issue 3 Pages 445-454 |
Abstract: | Laboratory experiments were conducted to test the hypothesis that increase in physical heterogeneity by deflectors would improve the water quality of urban regulated (straight and prismatic) waterways. Deflectors changed the near-uniform flow to a rapidly var-ied flow, as such the depth, velocity, and Froude number (Fr) variations were four, 10, and 14 times more than the without deflector scenario, respectively. Removal of hydro-gen sulfide (H2S), the main focus of the study, was significantly high when deflectors were placed in the laboratory urban waterway. Introduction of a sediment bed further improved H2S removal; however, in this case turbidity and color were significantly high too. These observations endorse the fact that attenuation induced by deflectors and assimilation promoted by the sediment bed aids the H2S removal. These facts were fur-ther strengthened by the significant strong negative correlations H2S made with DO and pH for all experiments. Further studies are recommended for different deflector orientations and modified sediment beds (e.g., mixture of sediment and gravel), identi-fication of localized water quality hot spots to capture spatial variation of water quality, and impact of increased heterogeneity on flood safety |
URI: | http://rda.sliit.lk/handle/123456789/974 |
Appears in Collections: | Department of Civil Engineering-Scopes Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water Environment Research - 2020 - Gomes - Impact of increased instream heterogeneity by deflectors on the removal of.pdf Until 2050-12-31 | 806.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.