Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/987
Title: | Emergence of scale-free characteristics in socio-ecological systems with bounded rationality |
Authors: | Kasthurirathna, D Piraveenan, M |
Keywords: | Emergence scale-free characteristics socio-ecological systems bounded rationality |
Issue Date: | 11-Jun-2015 |
Publisher: | Nature Publishing Group |
Citation: | Kasthurirathna, D., Piraveenan, M. Emergence of scale-free characteristics in socio-ecological systems with bounded rationality. Sci Rep 5, 10448 (2015). https://doi.org/10.1038/srep10448 |
Series/Report no.: | Scientific reports;VoL 5 Issue 1 Pages 1-16 |
Abstract: | Socio–ecological systems are increasingly modelled by games played on complex networks. While the concept of Nash equilibrium assumes perfect rationality, in reality players display heterogeneous bounded rationality. Here we present a topological model of bounded rationality in socio-ecological systems, using the rationality parameter of the Quantal Response Equilibrium. We argue that system rationality could be measured by the average Kullback–-Leibler divergence between Nash and Quantal Response Equilibria and that the convergence towards Nash equilibria on average corresponds to increased system rationality. Using this model, we show that when a randomly connected socio-ecological system is topologically optimised to converge towards Nash equilibria, scale-free and small world features emerge. Therefore, optimising system rationality is an evolutionary reason for the emergence of scale-free and small-world features in socio-ecological systems. Further, we show that in games where multiple equilibria are possible, the correlation between the scale-freeness of the system and the fraction of links with multiple equilibria goes through a rapid transition when the average system rationality increases. Our results explain the influence of the topological structure of socio–ecological systems in shaping their collective cognitive behaviour and provide an explanation for the prevalence of scale-free and small-world characteristics in such systems. |
URI: | http://rda.sliit.lk/handle/123456789/987 |
ISSN: | 2045-2322 |
Appears in Collections: | Research Papers - Dept of Computer Science and Software Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srep10448.pdf | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.