Publication: Coordinated lignocellulolysis: topological analysis reveals coordinated lignocellulolysis in Klebsiella–Enterobacter-mediated rice straw degradation via surface delignification and cellulose crystallinity modulation
| dc.contributor.author | Senadheera, U. E | |
| dc.contributor.author | Jayasanka, D.J | |
| dc.contributor.author | Hewawasam, C | |
| dc.contributor.author | Udayanga, D | |
| dc.contributor.author | Takimoto, Y | |
| dc.contributor.author | Tadachika, N | |
| dc.date.accessioned | 2026-08-17T06:07:39Z | |
| dc.date.issued | 2026-05-12 | |
| dc.description.abstract | Surface-sterilized Oryza sativa AT362 straw was screened for endophytic ligninolytic and cellulolytic bacteria using colour unit reduction and Congo Red decolorization assays. Ligninolytic Klebsiella variicola AKL1104 and cellulolytic Enterobacter chuandaensis AKC1108, biocompatible, were inoculated at a 1:1 ratio and incubated in 1% (w/v) rice straw broth at 37 °C for 7 days. Topological changes due to degradation were conducted using scanning electron microscopy (SEM), X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FTIR) and X-ray photoelectron spectroscopy (XPS) for 9 days. During t=9 d, SEM shows vascular tissue perforation with tunnels, indicating K. variicola mediated-delignification, allowing E. chuandaensis to sequentially degrade cellulose. XRD revealed a cellulose crystallinity decline from 30.08% on t=0 d to 11.76% on t=9 d. Electron microscopy and crystallite size calculations in t=6 d (6.81 nm) and t=9 d (90.16 nm) indicate self-assembly of cellulose fibrils. FTIR and XPS analysis indicated crystalline cellulose transformation to amorphous cellulose as the lateral order index dropped from 0.776±0.006 to 0.503±0.007, while surface lignin coverage was reduced from 5.01 to 2.20%, respectively. | |
| dc.identifier.doi | https://doi.org/10.1099/acmi.0.001097.v3 | |
| dc.identifier.issn | 25168290 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5230 | |
| dc.language.iso | en | |
| dc.publisher | Microbiology Society | |
| dc.relation.ispartofseries | Access Microbiology; Volume 8 Issue 5 Article number 001097.v3 | |
| dc.subject | division-of-labour | |
| dc.subject | Enterobacter chuandaensis | |
| dc.subject | Klebsiella variicola | |
| dc.subject | lignocellulolysis | |
| dc.subject | rice straw degradation | |
| dc.subject | rice straw endophyte | |
| dc.title | Coordinated lignocellulolysis: topological analysis reveals coordinated lignocellulolysis in Klebsiella–Enterobacter-mediated rice straw degradation via surface delignification and cellulose crystallinity modulation | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Coordinated lignocellulolysis topological analysis reveals coordinated lignocellulolysis.pdf
- Size:
- 14.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
