Publication: Coconut Shell Waste-Derived Porous Carbon-Supported Sn Catalysts for Efficient Electrochemical CO2Reduction to Formic Acid and Deuterated Formic Acid
| dc.contributor.author | Qin, C | |
| dc.contributor.author | Masakorala, G | |
| dc.contributor.author | Mohideen, M | |
| dc.contributor.author | Samarasekara, T | |
| dc.contributor.author | Zhang, L | |
| dc.contributor.author | Zhu, W | |
| dc.contributor.author | Zhou, Y | |
| dc.contributor.author | Thambiliyagodage, C | |
| dc.date.accessioned | 2026-03-15T04:27:14Z | |
| dc.date.issued | 2025-11-05 | |
| dc.description.abstract | Industrial-level electrochemical CO2 reduction reaction (CO2RR) to form HCOO– and DCOO– requires robust Sn catalysts with high performance. In this study, the hydrothermal method was employed to load varying amounts of Sn precursors onto waste biomass-derived porous carbon to investigate the structure–activity relationship between Sn loading forms and HCOO– selectivity. Through comprehensive ex/in situ characterizations, we discovered that with 5% Sn precursor addition, highly dispersed SnO2 nanoparticles formed on the carbon support, enabling the catalyst to exhibit exceptional HCOO– activity (Faradaic efficiency exceeding 90%) across a broad potential window. In situ attenuated total reflection Fourier transform infrared spectroscopy (ATR-FTIR) and in situ Raman spectroscopy revealed that the highly dispersed SnO2 nanoparticles enhance the stability of the *OCHO intermediate. Furthermore, when H2O was replaced with D2O, the generation of DCOO– was observed, and good selectivity was maintained. This study provides a facile strategy for waste biomass conversion and the design of Sn-based catalysts for DCOO– production. | |
| dc.identifier.doi | DOI: 10.1021/acsenvironau.5c00213 | |
| dc.identifier.issn | 26942518 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4766 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartofseries | ACS Environmental Au; Volume 6 Issue 1 Pages 144 - 153 | |
| dc.subject | biomass-derived porous carbon | |
| dc.subject | catalytic mechanism | |
| dc.subject | CO2reduction | |
| dc.subject | deuterated formic acid | |
| dc.subject | Sn-based catalysts | |
| dc.title | Coconut Shell Waste-Derived Porous Carbon-Supported Sn Catalysts for Efficient Electrochemical CO2Reduction to Formic Acid and Deuterated Formic Acid | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- coconut-shell-waste-derived-porous-carbon-supported-sn-catalysts-for-efficient-electrochemical-co2-reduction-to-formic.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
