Publication: Urbanization and initial groundwater quality investigation in Malabe, Sri Lanka
| dc.contributor.author | Rajapakshe, A | |
| dc.contributor.author | Rathnayake, U. S | |
| dc.date.accessioned | 2022-01-31T09:50:41Z | |
| dc.date.available | 2022-01-31T09:50:41Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | Malabe, an eastern suburb of the capitalcity of Colombo, is one of the most rapidly urbanized and industrialized areasin Sri Lanka. Groundwater is avaluable resource inMalabe and itis being polluted. Malabe is located in a wet climatic zone with alateritic aquifer thatnormally contains water with avery low pH thatcan cause quality problems. Our objective was to investigate and analyzethe Malabe groundwater quality to understand the characteristics of significant parameters and their correlation so that policy planning can be correctly done. Groundwater samples from 16 water wells were collected and evaluated for eightphysicochemical parameters,i.e.,pH, turbidity, electrical conductivity (EC), color, nitrate (NO3), nitrite (NO2), sulfate (SO4), and phosphate (PO4). Two biological parameters were also determined for four wells. The essence of this finding is that the groundwater is very acidic, has a very low EC, but high coliform counts. Multivariable statistics of the data were performed usingPearson’scorrelation and principal components analysis (PCA) using the Princom package intheR statistical package. The first four principal components (PCs) explained 79.8 % of the total observed variance inthe data. The most significant parametersfrom the first principalcomponent, PC1, were the positive correlationsof turbidity andPO4, and negative correlationsof EC andNO3. Asignificant positive loading of pH with a negative loading of SO4was illustrated in PC2. These findings were similar to the correlation results. We concludesthat the high acidity of the groundwater is primarily caused by industrial waste. The groundwater pollution of the Malabe area was not cause by inorganic fertilizer but by anthropogenic waste runoff. Our finding is crucial for groundwater quality management inthe study area. | en_US |
| dc.identifier.issn | 2539 6161 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/880 | |
| dc.language.iso | en | en_US |
| dc.publisher | https://www.tci-thaijo.org/index.php/easr/article/view/91589 | en_US |
| dc.relation.ispartofseries | Engineering and Applied Science Research;Vol 45 Issue 2 Pages 74-82 | |
| dc.subject | Groundwater quality | en_US |
| dc.subject | Low pH | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.subject | Malabe | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Urbanization and initial groundwater quality investigation in Malabe, Sri Lanka | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
