Publication: Fabrication of dual Z-scheme g-C3N4/Fe2TiO5/Fe2O3 ternary nanocomposite using natural ilmenite for efficient photocatalysis and photosterilization under visible light
| dc.contributor.author | Thambiliyagodage, C | |
| dc.contributor.author | Liyanaarachchi, H | |
| dc.contributor.author | Kumar, A | |
| dc.contributor.author | Jayanetti, M | |
| dc.contributor.author | Usgodaarachchi, L | |
| dc.contributor.author | Lansakara, B | |
| dc.date.accessioned | 2022-11-24T07:16:09Z | |
| dc.date.available | 2022-11-24T07:16:09Z | |
| dc.date.issued | 2022-11-11 | |
| dc.description.abstract | The advanced oxidation process is a prominent method available to remove dyes released to normal water reservoirs to alleviate water scarcity. We report the fabrication of novel g-C3N4/Fe2TiO5/Fe2O3 using natural ilmenite sand as the precursor of the metallic semi-conductors exploration of a heterostructure for photodegradation of methylene blue under sunlight. Ternary composites were synthesized by varying g-C3N4 with respect to Fe2TiO5/Fe2O3 and varying Fe2TiO5/Fe2O3 with respect to g-C3N4 where the varying component was varied as 8, 24 and 40%, respect to the constant material. The hybridization of the three semi-conductors has been confirmed by the microscopic, chemical, and structural analyses. X-ray diffraction patterns show the presence of all three g-C3N4, Fe2TiO5 and α-Fe2O3 while the transmission electronic microscopic and scanning electronic microscopic images show the heterogeneous distribution of the metal oxide nanoparticles on g-C3N4 matrix forming the composite. HRTEM images further reveal the junction of Fe2TiO5 and α-Fe2O3. X-ray photoelectron spectra show the existence of s-triazine and heptazine rings in the composites with Fe3+ and Ti4+ as the only oxidation states of Fe and Ti. Fe2TiO5/Fe2O3/40% g-C3N4 with bandgap of 2.63 eV calculated by diffuse reflectance UV-Visible spectroscopy showed the highest photocatalytic activity (0.009 min−1) being 1.3 times greater than the Fe2TiO5/Fe2O3 nanoparticles. Enhanced photocatalytic activity over the fabricated composites was observed due to the increased visible light absorption, efficient charge separation and improved charge transportation. g-C3N4 coupled with 40% Fe2TiO5/Fe2O3 showed the highest antibacterial activity against gram-negative E.Coli. The synthesis of dual Z-scheme g-C3N4/Fe2TiO5/Fe2O3 ternary composite provides new sights in developing novel photocatalysts using natural ilmenite sand for environmental applications. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.apsadv.2022.100337 | en_US |
| dc.identifier.issn | 2666-5239 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3047 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Applied Surface Science Advances;Vol 12 | |
| dc.subject | Ilmenite | en_US |
| dc.subject | Photosterilization | en_US |
| dc.subject | Photodegradation | en_US |
| dc.subject | Z-scheme | en_US |
| dc.subject | g-C3N4 | en_US |
| dc.title | Fabrication of dual Z-scheme g-C3N4/Fe2TiO5/Fe2O3 ternary nanocomposite using natural ilmenite for efficient photocatalysis and photosterilization under visible light | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 95d00db3-68ae-4943-bcef-3692a59bbcd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 95d00db3-68ae-4943-bcef-3692a59bbcd5 |
