Publication: Iron and manganese removal from textile effluents in anaerobic attached-growth bioreactor filled with coirfibres
| dc.contributor.author | Jayaweera, M. W | |
| dc.contributor.author | Gomes, P. I. A | |
| dc.contributor.author | Wijeyekoon, S. L | |
| dc.date.accessioned | 2022-02-07T05:40:19Z | |
| dc.date.available | 2022-02-07T05:40:19Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | t A laboratory scale study on Fe and Mn removal in upflow anaerobic bioreactor of a working volume of 20 L with coir fibre as the filter medium was investigated for a period of 312 days. The maximum Fe and Mn levels considered were 10 and 5 mg/L respectively, which are the typical average values of textile effluents subsequent to the primary and secondary treatments. Ten sub-experimental runs were conducted with varying HRTs (5 days to 1 day), ratios of COD:SO22 4 (20 to 3.5), Fe levels (0.005 to 10 mg/L) and Mn levels (0 to 5 mg/L). COD:SO22 4 of 3.5 was identified as the optimum point at which sulphate reducing bacteria (SRBs) out competed methane producing bacteria (MPBs) and further reduction of this ratio caused total and/or significant inhibition of MPBs, thus building sulphate reducing conditions. The effluent contained Fe and Mn below the permissible levels (1.6 and 1.1 mg/L for Fe and Mn, respectively) stipulated by US National Pollution Discharge Elimination System (NPDES) for inland surface waters at HRTs higher than 3 days. Results of the mass balance showed more Fe accumulation (60%) in sediments whereas 27% in the filter media. An opposite observation was noticed for Mn | en_US |
| dc.identifier.citation | M.W. Jayaweera, P.I.A. Gomes, S.L.J. Wijeyekoon; Iron and manganese removal from textile effluents in anaerobic attached-growth bioreactor filled with coirfibres. Water Sci Technol 1 April 2007; 55 (8-9): 143–150. doi: https://doi.org/10.2166/wst.2007.252 | en_US |
| dc.identifier.doi | https://doi.org/10.2166/wst.2007.252 | en_US |
| dc.identifier.issn | 1996-9732 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/953 | |
| dc.language.iso | en | en_US |
| dc.publisher | IWA Publishing | en_US |
| dc.relation.ispartofseries | Water science and technology: a journal of the International Association on Water Pollution Research;Vol 55 Issue 8-9 Pages 143 | |
| dc.subject | Bioreactor | en_US |
| dc.subject | methane producing bacteria | en_US |
| dc.subject | sulphate reducing bacteria | en_US |
| dc.subject | textile effluents | en_US |
| dc.subject | manganese removal | en_US |
| dc.subject | anaerobic attached | en_US |
| dc.title | Iron and manganese removal from textile effluents in anaerobic attached-growth bioreactor filled with coirfibres | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
