Publication: Unlocking Potential: A Systematic Literature Review on the Role of Business Analytics in Enhancing Entrepreneurship within Sri Lanka's Tourism and Hospitality Sectors
| dc.contributor.author | Chamika, B.L.M. | |
| dc.contributor.author | Senevirathna, L.B.J.K.M. | |
| dc.contributor.author | Dasanayake, D.M.P.K. | |
| dc.contributor.author | Madhushani, K.A.K. | |
| dc.contributor.author | Pathirana, G. | |
| dc.contributor.author | Ehelapitiya, S. | |
| dc.date.accessioned | 2025-01-21T11:08:58Z | |
| dc.date.available | 2025-01-21T11:08:58Z | |
| dc.date.issued | 2024-12-10 | |
| dc.description.abstract | This paper presents a systematic literature review on the application of business analytics (BA) in the tourism and hospitality industries, with an emphasis on entrepreneurship in Sri Lanka. Business analytics is increasingly recognized as a powerful tool for businesses, enabling data-driven decision-making that fosters competitiveness, operational efficiency, and innovation. This review employs the GRADE framework to assess the quality and strength of evidence from various research articles on the impact and potential of BA in tourism, hospitality, and entrepreneurship. Key themes include the importance of business analytics in strategic decision-making, demand forecasting, customer segmentation, and the role of entrepreneurial orientation in the adoption of BA. The findings highlight both opportunities and challenges in adopting BA techniques, especially in emerging economies like Sri Lanka. | en_US |
| dc.identifier.doi | https://doi.org/10.54389/ICJJ7036 | en_US |
| dc.identifier.issn | 3030-7031 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3927 | |
| dc.language.iso | en | en_US |
| dc.publisher | ICSDB 2024 and SLIIT Business School | en_US |
| dc.relation.ispartofseries | Proceeding of the 03rd International Conference on Sustainable & Digital Business, ICSDB 2024;180p.-191p. | |
| dc.subject | Business Analytics | en_US |
| dc.subject | Data-Driven Decision Making | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Entrepreneurial Characteristics | en_US |
| dc.subject | Predictive Analytics | en_US |
| dc.subject | Tourism and Hospitality Industry | en_US |
| dc.title | Unlocking Potential: A Systematic Literature Review on the Role of Business Analytics in Enhancing Entrepreneurship within Sri Lanka's Tourism and Hospitality Sectors | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
