Publication: Environmental forensics of the X-press pearl disaster: Uncovering the internal micro-structural transformations in marine microplastics
| dc.contributor.author | Jayasekara, P.M | |
| dc.contributor.author | Abhishek, P | |
| dc.contributor.author | Kahatapitiya, N. S | |
| dc.contributor.author | Weerasinghe, M | |
| dc.contributor.author | Kahandawala, B. S | |
| dc.contributor.author | Silva, B. N | |
| dc.contributor.author | Wijenayake, U | |
| dc.contributor.author | Rajapaksha, A.U | |
| dc.contributor.author | Wijesinghe, R. E | |
| dc.contributor.author | Vithanage, M | |
| dc.date.accessioned | 2026-02-14T09:11:38Z | |
| dc.date.issued | 2025-07-15 | |
| dc.description.abstract | The MV X-Press Pearl (XPP) maritime disaster on May 25, 2021, released approximately 75 billion microplastic (MP) nurdles into the Indian Ocean and degraded due to the elevated temperatures, a cocktail of chemicals, physical abrasions, and environmental factors. While degradation-induced surface-level chemical and morphological changes were well documented, internal degradation remains largely unexplored. This study highlights the utilization of high-resolution optical coherence tomography (OCT) as a purely non-destructive imaging modality to discover profound internal alterations in the micrometer range, such as internal hollow regions, cracks, and voids in MP nurdles subjected to different degrees of degradation. The dark pixel intensity probability density corresponds to the degraded areas, increased from 0.0019 (pristine nurdle) to 0.0135–0.5252 for thermal degradation, 0.0878–0.3134 for chemical degradation, and 0.1291–0.2179 for mechanical degradation, indicating progressive internal degradation. Attenuated total reflectance fourier transform infrared (ATR-FTIR) spectroscopy analysis confirmed that all the nurdles are polyethylene (PE) and revealed that extreme conditions lead to the formation of new functional groups, including hydroxyl bands and carbonyl bands, even though PE is highly resistant to degradation. The integration of high-resolution OCT imaging with FTIR analysis provides novel insights into the interconnection between micrometer-scale internal physical alterations and associated chemical modifications of MP nurdles resulting from environmental degradation. These findings highlight the potential of this OCT-FTIR integrated approach for advancing the understanding of MP degradation and its long-term environmental impacts. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jhazmat.2025.139231 | |
| dc.identifier.issn | 03043894 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4641 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartofseries | Journal of Hazardous Materials ; Volume 496 Article number 139231 | |
| dc.subject | Maritime disasters | |
| dc.subject | Microplastic nurdles | |
| dc.subject | SS-OCT | |
| dc.subject | Structural degradation | |
| dc.title | Environmental forensics of the X-press pearl disaster: Uncovering the internal micro-structural transformations in marine microplastics | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Environmental forensics of the X-press pearl disaster.pdf
- Size:
- 15.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
