Publication: Analyzing Payment Behaviors And Introducing An Optimal Credit Limit
| dc.contributor.author | Bandara, H.M.M.T. | |
| dc.contributor.author | Samarasinghe, D.P. | |
| dc.contributor.author | Manchanayake, S.M.A.M. | |
| dc.date.accessioned | 2022-03-14T08:09:17Z | |
| dc.date.available | 2022-03-14T08:09:17Z | |
| dc.date.issued | 2019-12-05 | |
| dc.description | Date of Conference: 5-7 Dec. 2019 Date Added to IEEE Xplore: 29 May 2020 | en_US |
| dc.description.abstract | Identifying an optimal credit limit plays a vital role in telecommunication industry as the credit limit given to customers is influence on the market, revenue stabilization and customer retention. Most of the time service providers offer a fixed credit limit for customers which may cause customer dissatisfaction and loss of potential revenue. Therefore, it is essential to determine an optimal credit limit that maintains customer satisfaction while stabilizing the company revenue. Clustering algorithms were used to group customers with similar payment and usage behaviors. Then the optimal credit limit derived for each cluster is applicable to all the customers within the cluster. In order to identify the most suitable clustering algorithm, cluster validation statistics namely, Silhouette and Dunn indexes were used in this research. Based on the scores generated from these statistics KMeans algorithm was chosen. Furthermore, the quality of the KMeans clustering was evaluated using Silhouette score and the Elbow method. The optimal number of clusters are identified by those validation statistics. The significance of this approach is that the optimal credit limits generated by these clustering models suit dynamic behaviors of the customer which in turn increases customer satisfaction while contributing to reducing customer churn and potential loss of revenue. | en_US |
| dc.identifier.doi | 10.1109/ICAC49085.2019.9103404 | en_US |
| dc.identifier.isbn | 978-1-7281-4170-1/19 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1608 | |
| dc.language.iso | en | en_US |
| dc.publisher | 2019 1st International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
| dc.relation.ispartofseries | Vol.1; | |
| dc.subject | elecommunication | en_US |
| dc.subject | customer behaviors | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | KMeans Clustering | en_US |
| dc.subject | cluster validation | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.subject | optimal credit limit | en_US |
| dc.title | Analyzing Payment Behaviors And Introducing An Optimal Credit Limit | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analyzing_Payment_Behaviors_And_Introducing_An_Optimal_Credit_Limit.pdf
- Size:
- 313.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
