Publication: Mathematical modeling as a tool in aquatic ecosystem management
| dc.contributor.author | Karunaratne, S | |
| dc.contributor.author | Asaeda, T | |
| dc.date.accessioned | 2022-01-13T04:10:04Z | |
| dc.date.available | 2022-01-13T04:10:04Z | |
| dc.date.issued | 2002-04 | |
| dc.description.abstract | The capacity of an existing model to simulate the growth (biomass) of a reed [Phragmites australis (Cav) Trin. ex Stuedel] in fresh water habitats using published field data and the incorporation of a submodel to estimate seasonal variation in reed mineral–nutrient content was investigated. This new feature also enabled one to estimate plant removal of mineral–nutrients from sediments. Model-predicted and observed shoot, rhizome, and root biomass showed concordance correlation coefficients of 0.97, 0.52, and 0.99, respectively. The nutrient analysis study showed that the annual uptakes of nitrogen and phosphorus from sediment by P. australis in the Denmark Vejlerne Nature Reserve were 143.9 and 16.1 kg ha−1, respectively. The simulated results also showed that at the time of peak standing stock of minerals, shoots contained 40 and 22.5% of whole plant N and P, respectively. This suggested that the use of the common reed in wastewater treatment plants allows removal of nitrogen more easily than phosphorus, because a higher percentage of nitrogen is bound with the easily removable shoot parts. | en_US |
| dc.identifier.citation | Cited by 13 | en_US |
| dc.identifier.doi | https://doi.org/10.1061/(ASCE)0733-9372(2002)128:4(352) | en_US |
| dc.identifier.issn | 0733-9372 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/645 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Society of Civil Engineers | en_US |
| dc.relation.ispartofseries | Journal of Environmental Engineering;Vol 128 Issue 4 Pages 352-359 | |
| dc.subject | Mathematical models | en_US |
| dc.subject | Aquatic environment | en_US |
| dc.subject | Ecosystems | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Simulation models | en_US |
| dc.title | Mathematical modeling as a tool in aquatic ecosystem management | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (ASCE)0733-9372(2002)128_4(352).pdf
- Size:
- 116.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
