Publication: Digital Forensic Investigation Framework for Marine Industry
| dc.contributor.author | Fernando, V | |
| dc.contributor.author | Senarathne, A | |
| dc.date.accessioned | 2022-09-08T07:26:18Z | |
| dc.date.available | 2022-09-08T07:26:18Z | |
| dc.date.issued | 2022-07-18 | |
| dc.description.abstract | A massive 400% increase of cyber-attacks was reported in the Marine industry since February 2020 up to date. Experiments and research are being conducted towards safeguarding data in various technological aspects of the marine environment with regards to navigation, transportation and system management. At present, generic investigation processes are developed for computer incidents and forensic readiness in this sector, but those do not describe the investigation process precisely. Although there are incident analysis technologies implemented for the Marine environment, it lacks reliable digital forensic tools for evidence extraction and analysis. Therefore, in this research, a comprehensive digital forensic investigation framework is proposed, answering the issues of existing frameworks, and a tool is implemented for the examination of navigational evidence. Forensic procedures of existing investigation methodologies were taken into consideration when developing the fusion framework. The Marine Geo Navigator was implemented with the technologies of Machine Learning and Visualization to evaluate geolocations and paths of vessels. Through expert analysis, the proposed investigation framework was verified as a suitable process to be utilized in the Marine industry and the tool was validated resulting an acceptable level of accuracy. | en_US |
| dc.identifier.citation | V. Fernando and A. Senarathne, "Digital Forensic Investigation Framework for Marine Industry," 2022 International Wireless Communications and Mobile Computing (IWCMC), 2022, pp. 1003-1008, doi: 10.1109/IWCMC55113.2022.9825338. | en_US |
| dc.identifier.doi | 10.1109/IWCMC55113.2022.9825338 | en_US |
| dc.identifier.issn | 2376-6506 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2981 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 International Wireless Communications and Mobile Computing (IWCMC); | |
| dc.subject | Marine Industry | en_US |
| dc.subject | Framework | en_US |
| dc.subject | Forensic Investigation | en_US |
| dc.subject | Digital Forensic | en_US |
| dc.title | Digital Forensic Investigation Framework for Marine Industry | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Digital_Forensic_Investigation_Framework_for_Marine_Industry.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
