Publication: Renewable realities: Charting a greener course for the world's high-emitting nations through information technology insights
| dc.contributor.author | Ranthilake, T | |
| dc.contributor.author | Caldera, Y | |
| dc.contributor.author | Senevirathna, D | |
| dc.contributor.author | Gunawardana, H | |
| dc.contributor.author | Jayathilaka, R | |
| dc.contributor.author | Peter, S | |
| dc.date.accessioned | 2026-02-21T04:08:48Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Carbon dioxide (CO₂) is the most abundant gas among all greenhouse gas emissions, severely impacting global warming. This study examines the impact of Information and Communication Technology (ICT), population dynamics, Per Capita Gross Domestic Product (PGDP), and Renewable Energy Consumption (REC) on CO₂ on a global scale, representing 38 countries selected using the Pareto principle. Results from the panel regression model indicate a significantly positive relationship between ICT, PGDP, and population on CO₂ emissions. In contrast, REC exhibits a negative relationship. The Multiple Linear Regression model shows that an increase in PGDP leads to higher CO₂ emissions, except in Uzbekistan. ICT increases emissions in the United States, Argentina, Australia, Canada, and Egypt. Population growth raises emissions, except in the United States, France, Germany, and Russia. REC reduces CO₂ emissions in most countries. Policymakers in individual countries can gain a precise understanding of how these variables impact CO₂ emissions, enabling them to mitigate the risks associated with global warming | |
| dc.identifier.citation | Ranthilake, T., Caldera, Y., Senevirathna, D., Gunawardana, H., Jayathilaka, R., & Peter, S. (2025). Renewable realities: Charting a greener course for the world's high-emitting nations through information technology insights. Sustainable Development, 33(2), 2926–2936. https://doi.org/10.1002/sd.3274 | |
| dc.identifier.doi | https://doi.org/10.1002/sd.3274 | |
| dc.identifier.issn | 09680802 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4667 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley | |
| dc.relation.ispartofseries | Sustainable Development; Volume 33 Issue 2 Pages 2926 - 2936 | |
| dc.subject | CO2 emission | |
| dc.subject | information and communication technology | |
| dc.subject | panel regression | |
| dc.subject | per capita gross domestic production | |
| dc.subject | population | |
| dc.subject | renewable energy consumption | |
| dc.title | Renewable realities: Charting a greener course for the world's high-emitting nations through information technology insights | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Renewable realities Charting a greener course for the world s high‐emitting (1).pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
