Publication: iMask: An IoT-based Intelligent Mask to Identify and Track COVID-19 Suspects
| dc.contributor.author | Yamasinghe, N | |
| dc.contributor.author | Ranasinghe, Y | |
| dc.contributor.author | Dissanayake, Y | |
| dc.contributor.author | Wijekoon, J.L | |
| dc.contributor.author | Panchendrarajan, R | |
| dc.date.accessioned | 2022-11-29T03:42:19Z | |
| dc.date.available | 2022-11-29T03:42:19Z | |
| dc.date.issued | 2022-09-08 | |
| dc.description.abstract | COVID-19 has become a global health concern, and wearing masks is a key measure to curb COVID-19 from rapidly spreading. While COVID-19 patients can be accurately determined using Rapid Antigen and PCR tests, these tests are costly, time-consuming, invasive, and uncomfortable. Further, they should be performed in a specialized environment despite showing the COVID-19 symptoms such as fever, cough, rapid heart rate, shortness of breath, and low blood oxygen saturation level. To this end, this study aims to automatically identify, and track the COVID-19 suspects in real-time by embedding smart sensors to face masks. The mask was developed to gather the data related to five major symptoms of COVID-19: body temperature, cough, heart rate, breathing pattern, and blood oxygen level. Data collected using smart sensors were used to identify and track COVID-19 suspects using Deep Neural Networks, the Internet of Things (IoT), and Artificial Intelligence (AI). Yielded results showed the proposed mask can identify COVID-19 suspects 92% accurately. | en_US |
| dc.identifier.citation | N. Yamasinghe, Y. Ranasinghe, Y. Dissanayake, J. L. Wijekoon and R. Panchendrarajan, "iMask: An IoT-based Intelligent Mask to Identify and Track COVID-19 Suspects," 2022 IEEE International Conference on Smart Internet of Things (SmartIoT), 2022, pp. 7-14, doi: 10.1109/SmartIoT55134.2022.00011. | en_US |
| dc.identifier.doi | 10.1109/SmartIoT55134.2022.00011 | en_US |
| dc.identifier.issn | 2770-2677 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3082 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 IEEE International Conference on Smart Internet of Things (SmartIoT); | |
| dc.subject | iMask | en_US |
| dc.subject | IoT-based Intelligent | en_US |
| dc.subject | Identify | en_US |
| dc.subject | Track COVID-19 | en_US |
| dc.subject | Suspects | en_US |
| dc.title | iMask: An IoT-based Intelligent Mask to Identify and Track COVID-19 Suspects | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- iMask_An_IoT-based_Intelligent_Mask_to_Identify_and_Track_COVID-19_Suspects.pdf
- Size:
- 6.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
