Publication: Effectiveness of Porous Concrete Pavements in Removing Total Suspended Solids from Urban Stormwater Runoff
| dc.contributor.author | Wijewickrama D. | |
| dc.contributor.author | Miguntanna N | |
| dc.contributor.author | Siriwardhana K.D | |
| dc.contributor.author | Kalaimathy S.N. | |
| dc.contributor.author | Kantamaneni K | |
| dc.contributor.author | Rathnayake U | |
| dc.date.accessioned | 2026-03-05T07:29:06Z | |
| dc.date.issued | 2025-05-25 | |
| dc.description.abstract | This study investigates the effectiveness of total suspended solids removal in porous concrete pavement (PCP) with only changing aggregate size of the mix design and the thicknesses of the pervious concrete pavement specimen. The study used two different aggregate sizes, 10 ~ 14, and 14 ~ 19 mm, with a third mix percentage consisting of 50% of both aggregate sizes. Water content was main-tained low in the mix designs since it influenced the porosity of the concrete and the water flow rate after solidifying the concrete. Slump tests were done to find the workability and all 3 mix designs’ slump was near zero, and casted cubes were used to determine t he compres-sive strength of each mix design. The results revealed that aggregate size had a direct impact on compressive strength, with smaller aggregate mix designs having higher strength. The study validated PCP’s filtration properties as well as the percentage removal of total suspended solids. The removal efficiency was found to increase with the thickness of the PCP and the use of smaller aggregate sizes. Also, data revealed that where higher porosity facilitates improved filtration and reduces Total Suspended Solids (TSS) in st orm water runoff. Furthermore, Infiltration data shows, where higher TSS Reduction Efficiency is associated with improved infiltration capacity, effectively mitigating the impact of stormwater runoff on water quality. According to the study, PCP is a better alternative for stormwater management systems and may be utilized for harvesting and cleaning purposes as non-portable water. The findings of this study might assist in determining the individual performance of each porous concrete pavement type and encourage wider use of these pavements to reduce the need for impermeable surfaces for stormwater management. | |
| dc.identifier.doi | doi:10.3808/jeil.202400152 | |
| dc.identifier.issn | 26636859 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4710 | |
| dc.language.iso | en | |
| dc.publisher | International Society for Environmental Information Sciences | |
| dc.relation.ispartofseries | Journal of Environmental Informatics Letters ; Volume 13 Issue 2 Pages 110 - 117 | |
| dc.subject | mix designs | |
| dc.subject | porous concrete pavements (PCP) | |
| dc.subject | stormwater management | |
| dc.subject | total suspended solids (TSS) | |
| dc.title | Effectiveness of Porous Concrete Pavements in Removing Total Suspended Solids from Urban Stormwater Runoff | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Effectiveness of Porous Concrete Pavements in Removing Total Suspended Solids from Urban Stormwater Runoff.pdf
- Size:
- 506.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
