Publication: Revisiting Feller Diffusion: Derivation and Simulation
| dc.contributor.author | Munasinghe, R | |
| dc.contributor.author | Kanthan, L | |
| dc.contributor.author | Kossinna, P | |
| dc.date.accessioned | 2022-04-25T11:12:36Z | |
| dc.date.available | 2022-04-25T11:12:36Z | |
| dc.date.issued | 2019-07-13 | |
| dc.description.abstract | We propose a simpler derivation of the probability density function of Feller Diffusion using the Fourier Transform and solving the resulting equation via the Method of Characteristics. We also discuss simulation algorithms and confirm key properties related to hitting time probabilities via the simulation | en_US |
| dc.identifier.doi | doi.org/10.48550/arXiv.1905.10737 Focus to learn more | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2067 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Journal of Advances in Mathematics and Computer Science;Vol 33 Issue 1 Pages 1-15 | |
| dc.subject | Feller Diffusion | en_US |
| dc.subject | Bessel Squared Process of Dimension Zero | en_US |
| dc.subject | Zero Degrees of Freedom | en_US |
| dc.subject | Square Root Diffusion | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Method of Characteristics | en_US |
| dc.subject | Absorbing Random Walks | en_US |
| dc.subject | Survival Probability | en_US |
| dc.subject | Hitting Time | en_US |
| dc.subject | First Passage Time | en_US |
| dc.title | Revisiting Feller Diffusion: Derivation and Simulation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
