Publication: Automated vehicle insurance claims processing using computer vision, natural language processing
| dc.contributor.author | Fernando, N | |
| dc.contributor.author | Kumarage, A | |
| dc.contributor.author | Thiyaganathan, V | |
| dc.contributor.author | Hillary, R | |
| dc.contributor.author | Abeywardhana, L | |
| dc.date.accessioned | 2023-03-09T10:43:48Z | |
| dc.date.available | 2023-03-09T10:43:48Z | |
| dc.date.issued | 2022-11-30 | |
| dc.description.abstract | Traditional insurance claims processing systems are no match for the modern world due to the increasing population of vehicles and the resulting number of accidents. In this paper, the authors present a novel idea to automate the tedious processes in the insurance industry. The presented system consists of three main components namely, re-identify the make and model of the vehicle, identify the damaged automobile component, type, and severity, and compute an accurate repair estimate using damage component identification. Also, automate the documentation process by identifying the relevant fields in the voice input provided by the user. This ensures both the parties involved in this process will be benefited from the proposed system. Presented solutions Were designed using the aid of Artificial Intelligence techniques, mainly CNN models and Natural language processing techniques. | en_US |
| dc.identifier.citation | N. Fernando, A. Kumarage, V. Thiyaganathan, R. Hillary and L. Abeywardhana, "Automated vehicle insurance claims processing using computer vision, natural language processing," 2022 22nd International Conference on Advances in ICT for Emerging Regions (ICTer), Colombo, Sri Lanka, 2022, pp. 124-129, doi: 10.1109/ICTer58063.2022.10024089. | en_US |
| dc.identifier.doi | 10.1109/ICTer58063.2022.10024089 | en_US |
| dc.identifier.issn | 979-8-3503-4613-8 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3357 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 22nd International Conference on Advances in ICT for Emerging Regions (ICTer); | |
| dc.subject | Automated vehicle insurance | en_US |
| dc.subject | vehicle insurance claims | en_US |
| dc.subject | processing | en_US |
| dc.subject | computer vision | en_US |
| dc.subject | natural language | en_US |
| dc.subject | insurance claims processing | en_US |
| dc.title | Automated vehicle insurance claims processing using computer vision, natural language processing | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Automated_vehicle_insurance_claims_processing_using_computer_vision_natural_language_processing.pdf
- Size:
- 5.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
