Publication: Comparative Study of Parameter Selection for Enhanced Edge Inference for a Multi-Output Regression model for Head Pose Estimation
| dc.contributor.author | Lindamulage, A | |
| dc.contributor.author | Kodagoda, N | |
| dc.contributor.author | Reyal, S | |
| dc.contributor.author | Samarasinghe, P | |
| dc.contributor.author | Yogarajah, P | |
| dc.date.accessioned | 2023-01-24T02:57:29Z | |
| dc.date.available | 2023-01-24T02:57:29Z | |
| dc.date.issued | 2022-11-04 | |
| dc.description.abstract | Magnitude-based pruning is a technique used to optimise deep learning models for edge inference. We have achieved over 75% model size reduction with a higher accuracy than the original multi-output regression model for head-pose estimation | en_US |
| dc.identifier.citation | A. Lindamulage, N. Kodagoda, S. Reyal, P. Samarasinghe and P. Yogarajah, "Comparative Study of Parameter Selection for Enhanced Edge Inference for a Multi-Output Regression model for Head Pose Estimation," TENCON 2022 - 2022 IEEE Region 10 Conference (TENCON), Hong Kong, Hong Kong, 2022, pp. 1-6, doi: 10.1109/TENCON55691.2022.9977637. | en_US |
| dc.identifier.doi | 10.1109/TENCON55691.2022.9977637 | en_US |
| dc.identifier.issn | 21593442 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3145 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartofseries | IEEE Region 10 Annual International Conference, Proceedings/TENCON;Volume 2022 | |
| dc.subject | Edge Inference | en_US |
| dc.subject | Head Pose estimation | en_US |
| dc.subject | Network Pruning | en_US |
| dc.subject | Optimisation | en_US |
| dc.subject | Quantisation | en_US |
| dc.subject | TensorFlow | en_US |
| dc.title | Comparative Study of Parameter Selection for Enhanced Edge Inference for a Multi-Output Regression model for Head Pose Estimation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
