Publication: Fabrication of Fe2TiO5/TiO2 binary nanocomposite from natural ilmenite and their photocatalytic activity under solar energy
| dc.contributor.author | Thambiliyagodage, C. J | |
| dc.contributor.author | Mirihana, S | |
| dc.contributor.author | Wijesekera, R | |
| dc.contributor.author | Madusanka, D. S | |
| dc.contributor.author | Kandanapitiye, M | |
| dc.contributor.author | Bakker, M | |
| dc.date.accessioned | 2022-04-01T07:03:56Z | |
| dc.date.available | 2022-04-01T07:03:56Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Heterogeneous photocatalysis is an attractive alternative route to enhance the degradation of environmental pollutants. In this work, we have fabricated Fe2TiO5/TiO2 binary nanocomposites using natural ilmenite via bottom up approach. Synthesized nanocomposites were characterized by X-ray diffractometry, X-ray fluorescence, transmission electron microscopy, Raman spectroscopy, diffuse reflectance UV–Visible spectroscopy, scanning electron microscopy, and X-ray photoelectron spectroscopy. These nanoparticles are in the range of 40–70 nm and are of type I heterostructure with a band gap of 2.02 eV. They are sensitive to visible light and show higher photocatalytic activity under direct solar energy. Photocatalytic activity of Fe2TiO5/TiO2 was assessed using a model textile dye, methylene blue. Over a period of 2 h, 76% of methylene blue was photodegraded at a rate of 0.0084 min−1 in the presence of Fe2TiO5/TiO2. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.crgsc.2021.100156 | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1834 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Current Research in Green and Sustainable Chemistry;Vol 4 Pages 100156 | |
| dc.subject | Ilmenite | en_US |
| dc.subject | Pseudobrookite | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Solar energy | en_US |
| dc.title | Fabrication of Fe2TiO5/TiO2 binary nanocomposite from natural ilmenite and their photocatalytic activity under solar energy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
