Publication: In silico Toxicity Analysis of Potenti al Wound Healing Drug Candidates to Assess Drug Suitability
| dc.contributor.author | Piyaratne, A | |
| dc.contributor.author | Bandaranayake, U | |
| dc.date.accessioned | 2025-01-15T15:54:37Z | |
| dc.date.available | 2025-01-15T15:54:37Z | |
| dc.date.issued | 2024-12-04 | |
| dc.description.abstract | Drug development typically takes several years, but in-silico techniques, computati onal biology and chemical soluti ons can expedite toxicity analysis and other secti ons of the drug development process. Therefore, screening of potenti al drug candidates has become effi cient. These techniques provide results quickly, cost-eff ecti vely, and without harming animals or humans. This research leverages bioinformati cs to analyse the toxicity of chemical compounds in a potenti al wound-healing drug, specifi cally Bilirubin, Pinocembrin, and Resveratrol. Soft ware such as Discovery Studios, Chem3D Pro, OpenBabel, Osiris Explorer, and EpiWeb 4.1 were used for visualizati on, energy minimizati on, SMILES string generati on, and toxicity analysis. A one-way ANOVA test was performed on drug scores obtained from Osiris Explorer using PRISM version 10.2.1. The stati sti cal analysis of these scores facilitated alternati ve hypothesis selecti on of validati ng drug suitability using in-silico toxicity studies. Despite challenges, this research provides valuable insights into performing toxicity analysis on ligands. | en_US |
| dc.identifier.doi | https://doi.org/10.54389/SSEG9731 | en_US |
| dc.identifier.issn | 2783-8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3840 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Humanities and Sciences, SLIIT | en_US |
| dc.relation.ispartofseries | PROCEEDINGS OF THE 5th SLIIT INTERNATIONAL CONFERENCE ON ADVANCEMENTS IN SCIENCES AND HUMANITIES;29p.-38p. | |
| dc.subject | bioinformatics | en_US |
| dc.subject | drug development | en_US |
| dc.subject | toxicity | en_US |
| dc.subject | computational biology | en_US |
| dc.subject | statistics | en_US |
| dc.title | In silico Toxicity Analysis of Potenti al Wound Healing Drug Candidates to Assess Drug Suitability | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- 7.In silico Toxicity Analysis of Potential Wound Healing Drug Candidates to Assess Drug Suitability.pdf
- Size:
- 1006.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
