Publication: Feasibility of hydrological modelling for intermittent streams using HEC-HMS: a process evaluation
| dc.contributor.author | Perera, M. D.D | |
| dc.contributor.author | Gomes, P.I.A | |
| dc.date.accessioned | 2026-02-24T07:02:49Z | |
| dc.date.issued | 2025-01-08 | |
| dc.description.abstract | The use of hydrological software in simulating the rainfall–runoff relationships of intermittent streams is rather unfound due to their dynamic flow regimes. This study assessed the feasibility of using Hydrologic Engineering Center–Hydrologic Modelling System (HEC-HMS), a widely used open-source hydrological modelling software, in discharge simulation of intermittent streams in a dry tropical zone. Individual calibration was required for each stream, even in adjoining sub-catchments with the same geology and climate. Event-based models with transitional periods captured seasonal variations in catchment characteristics. Strong correlations (Pearson’s r > 0.7, P < 0.05) between observed and simulated discharges indicated model success and, after calibration for one season, flows of the next (similar) season could be predicted without further adjustments. Baseflow and channel infiltration were the most sensitive parameters in the wet and dry seasons, respectively. This study demonstrated the possibility of building accurate hydrological models for intermittent streams by incorporating seasonal variations and extensive calibration. | |
| dc.identifier.citation | Manimeldura D. D. Perera & Pattiyage I. A. Gomes (2025) Feasibility of hydrological modelling for intermittent streams using HEC-HMS: a process evaluation, Hydrological Sciences Journal, 70:3, 495-509, DOI: 10.1080/02626667.2024.2440012 | |
| dc.identifier.doi | https://doi.org/10.1080/02626667.2024.2440012 | |
| dc.identifier.issn | 02626667 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4691 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.relation.ispartofseries | Hydrological Sciences Journal ; Volume 70 Issue 3 Pages 495 - 509 | |
| dc.subject | calibration | |
| dc.subject | discharge simulation | |
| dc.subject | infiltration signature | |
| dc.subject | non-perennial streams | |
| dc.subject | seasonal modelling | |
| dc.subject | validation | |
| dc.title | Feasibility of hydrological modelling for intermittent streams using HEC-HMS: a process evaluation | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feasibility of hydrological modelling for intermittent streams using HEC-HMS a process evaluation.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
