Publication: Global hunger risk projections and the factors shaping future vulnerabilities
| dc.contributor.author | Pulle, N | |
| dc.contributor.author | Sampath, P | |
| dc.contributor.author | Wijayaweera, D | |
| dc.contributor.author | Perera, S | |
| dc.contributor.author | Jayathilaka, R | |
| dc.date.accessioned | 2026-08-16T04:21:28Z | |
| dc.date.issued | 2026-06 | |
| dc.description.abstract | Hunger remains one of the most persistent barriers to human development, with progress uneven across regions and increasingly exposed to economic instability, climate pressure and structural vulnerabilities. This study investigates the key drivers of cross-country variation in hunger severity and develops forward looking projections to support evidence based global policy planning. Using a comprehensive global panel dataset covering 146 countries over the period, 1992 to 2024 the analysis identifies the socio-economic and environmental factors more strongly associated with changes in hunger outcomes over time. The results reveal that hunger severity is not shaped by a single pathway but by a combination of development related conditions, demographic pressures, and external shocks with substantial heterogeneity across country groups. Building on the estimated relationships the study generates projections from 2025 to 2029, highlighting regions where hunger risks may remain elevated or worsened in the absence of targeted interventions. The findings underscore that substantial progress in hunger reduction requires integrated methods that extend beyond food supply alone including strengthening resilience, improving social protection and supporting inverse growth by combining long run global evidence with near turn projections. This study contributes to the literature on hunger dynamics and offers timely insights for international organisations and national policymakers working towards the achievement of food security and related Sustainable Development Goals. | |
| dc.identifier.doi | https://doi.org/10.1016/j.indic.2026.101216 | |
| dc.identifier.issn | 26659727 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5208 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartofseries | Environmental and Sustainability Indicators; Volume 30 Article number 101216 | |
| dc.subject | Food security | |
| dc.subject | Panel ordered probit model | |
| dc.subject | Renewable energy | |
| dc.subject | Sustainable development goals | |
| dc.subject | Urbanisation | |
| dc.title | Global hunger risk projections and the factors shaping future vulnerabilities | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Global hunger risk projections and the factors shaping future vulnerabilities.pdf
- Size:
- 20.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
