Publication: Factors Affecting Academic Performance of People with Visual Disabilities in the Tertiary Sector
| dc.contributor.author | Suraweera, T | |
| dc.contributor.author | Wickramarachchi, C | |
| dc.contributor.author | Dewage, N | |
| dc.contributor.author | Gunawardana, M | |
| dc.contributor.author | Nanayakkara, T | |
| dc.contributor.author | Yapa, N | |
| dc.contributor.author | Handapangoda, R | |
| dc.contributor.author | Wickramarachchi, C | |
| dc.date.accessioned | 2022-01-03T04:37:03Z | |
| dc.date.available | 2022-01-03T04:37:03Z | |
| dc.date.issued | 2021-09-25 | |
| dc.description.abstract | The role of education in enriching people’s lives is an undisputed fact. Most past studies have been conducted on the factors affecting academic performance focused on the sighted learners engaged in education in the academic systems. Given that the persons with disabilities are guarded/protected comparatively better in the Western word than in the developing nations, achieving academic goals for visually handicapped persons could be further challenging. This research is aimed at exploring the critical factors influencing academic performance of visually handicapped persons in Universities of Sri Lanka, a developing nation. Adopting a qualitative approach, eleven persons were purposely selected to represent varying levels of academic achievements in universities as case study subjects. The data collected through in-depth semi-structured interviews were analysed mainly through thematic analysis. Having a clear understanding of the key elements influencing academic performance of persons who are visually handicapped could make a significant difference to this community and is an eye opener for the policy makers in the tertiary education sector. | en_US |
| dc.description.sponsorship | Faculty of Humanities & Sciences,SLIIT | en_US |
| dc.identifier.issn | 2783-8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/357 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Humanities and Sciences,SLIIT | en_US |
| dc.relation.ispartofseries | SICASH 2021;261-266p. | |
| dc.subject | Education | en_US |
| dc.subject | Tertiary Education | en_US |
| dc.subject | Visually handicapped | en_US |
| dc.subject | Qualitative Approach | en_US |
| dc.title | Factors Affecting Academic Performance of People with Visual Disabilities in the Tertiary Sector | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SICASH 2021 - Conference Proceedings(2)-295-300.pdf
- Size:
- 552.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
