Publication: Surveillance based Child Kidnap Detection and Prevention Assistance
| dc.contributor.author | Kodikara, K. A. O. V | |
| dc.contributor.author | Hettiarachchi, P | |
| dc.contributor.author | Prathapa, D. M. J | |
| dc.contributor.author | Jayakody, J. M. A. M. S | |
| dc.contributor.author | Haddela, P. S | |
| dc.date.accessioned | 2022-09-08T04:26:19Z | |
| dc.date.available | 2022-09-08T04:26:19Z | |
| dc.date.issued | 2022-07-18 | |
| dc.description.abstract | This research paper is based on child kidnap detection and prevention to identify susceptible child kidnap by unauthorized persons. The intelligent surveillance system proposed for this is known as "AICare". The purpose behind developing a proper kidnap detection methodology is to enhance and strengthen the existing child security systems. The key is to identify the main characteristics of a kidnapper in real-time, which follows face recognition, speed detection and object detection theories. Face recognition is used to identify whether the outlined individual has covered his body, especially his face, to hide the true identity, or else the person's face is directly processed for authentication. Speed detection is helpful in calculating movement speed and capturing whether the targeted individual is moving in a hurry. Finally, the stranger is subjected to object detection in order to classify whether he/she is handling a sharp object or not. The captured outcomes are subjected to a decision tree to resolve the person as a kidnapper suspect. The system results in an overall accuracy that is above 90%. As this solution is child-sensitive and responsive, it provides a long term platform that can real-time monitor for potential kidnap based on the kidnapper characteristics to support the working from home parents to take care of their children during crucial times. | en_US |
| dc.identifier.citation | K. A. O. V. Kodikara, P. Hettiarachchi, D. M. J. Prathapa, J. M. A. M. S. Jayakody and P. S. Haddela, "Surveillance based Child Kidnap Detection and Prevention Assistance," 2022 IEEE 7th International conference for Convergence in Technology (I2CT), 2022, pp. 1-5, doi: 10.1109/I2CT54291.2022.9824093. | en_US |
| dc.identifier.doi | 10.1109/I2CT54291.2022.9824093 | en_US |
| dc.identifier.issn | 978-1-6654-2168-3 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2973 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 IEEE 7th International conference for Convergence in Technology (I2CT); | |
| dc.subject | Surveillance based | en_US |
| dc.subject | Child Kidnap | en_US |
| dc.subject | Detection | en_US |
| dc.subject | Prevention Assistance | en_US |
| dc.title | Surveillance based Child Kidnap Detection and Prevention Assistance | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Surveillance_based_Child_Kidnap_Detection_and_Prevention_Assistance.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
