Publication: Predicting microplastic transport in open channels with different bed types and river regulation with machine learning techniques
| dc.contributor.author | Fazil, A. Z | |
| dc.contributor.author | Dhawala Wijeratna D.D.S. | |
| dc.contributor.author | Gomes. P. I. A | |
| dc.date.accessioned | 2026-02-14T06:11:22Z | |
| dc.date.issued | 2025-07-31 | |
| dc.description.abstract | Microplastic transport in open channels with varying bed (acrylic, medium sand, and cobble) and regulation (weirs and sluice gates) configurations for three types of microplastics (densities: 910–1350 kg/m3 ) with varying discharges were studied in a laboratory setup. In general, bivariate correlations between retention and independent variables (e.g., discharge) were weak. Also, retention was dependent on the type of river regulation. The sluice gate retained statistically fewer microplastics compared to the weir, excluding the influence of bed conditions. Nevertheless, it permitted the escape of two microplastic types to the downstream. These complex observations were well predicted in machine learning models and validation using a gravel bed confirmed model robustness. Decision Tree performed best among individual models, with a co-efficient of correlation (R2 ) of 0.99 and mean square error (MSE) of 2.00. The stacking ensemble model combining Decision Tree, Random Forest, and XGB achieved a similar accuracy (R2 of 0.99, MSE of 2.00) while reducing the likelihood of overfitting. These results clearly demonstrate the strength of stacking in enhancing both predictive performance and generalization capability. SHapley Additive exPlanations (SHAP) analysis, including dependency plots highlighted density and bed roughness as key factors of retention. The developed ML model offers a resilient predictive tool for understanding microplastic transport, suggesting ways to address pollution through river management. | |
| dc.identifier.doi | https://doi.org/10.1016/j.envpol.2025.126912 | |
| dc.identifier.issn | 02697491 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4631 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartofseries | Environmental Pollution ; Volume 384 Article number 126912 | |
| dc.subject | Bed roughness | |
| dc.subject | Discharge | |
| dc.subject | Decision tree | |
| dc.subject | Ensemble model | |
| dc.subject | Microplastic density | |
| dc.subject | Sluice gate | |
| dc.subject | Weir | |
| dc.title | Predicting microplastic transport in open channels with different bed types and river regulation with machine learning techniques | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Predicting microplastic transport in open channels with different bed types.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
