Publication: Boosting CO2-to-C2H4 electrocatalysis on Cu2O with waste-derived porous carbon from coconut shells
| dc.contributor.author | Qin, C | |
| dc.contributor.author | Li, T | |
| dc.contributor.author | Masakorala, G | |
| dc.contributor.author | Zhi, C | |
| dc.contributor.author | Huang, H | |
| dc.contributor.author | Zhou, C | |
| dc.contributor.author | Wang, X | |
| dc.contributor.author | Shen, B | |
| dc.contributor.author | Zhang, Jian-Rong | |
| dc.contributor.author | Zhou, Y | |
| dc.date.accessioned | 2026-05-19T10:00:12Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study presents a sustainable strategy to boost CO2-to-C2H4 conversion by constructing Cu–C interfaces using Cu2O nanospheres supported on porous carbon derived from waste coconut shells. The Cu2O–10mgC catalyst achieves a 4-fold increase in FE(C2H4) compared with Cu2O and maintains >40% selectivity for 45 h. In situ spectra reveal enhanced *COLFB coverage, confirming that oxygen-rich functional groups at the Cu–C interface promote C–C coupling. This work demonstrates both the catalytic and economic feasibility of waste-derived carbon supports for efficient CO2-to-C2H4 conversion. | |
| dc.identifier.doi | DOI: 10.1039/d6cc01782g | |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5017 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartofseries | Chemical Communications | |
| dc.subject | Carbon dioxide | |
| dc.subject | Carbon Economy | |
| dc.subject | Catalyst selectivity | |
| dc.subject | Oxygen | |
| dc.subject | Porous carbon | |
| dc.title | Boosting CO2-to-C2H4 electrocatalysis on Cu2O with waste-derived porous carbon from coconut shells | |
| dc.type | Article | |
| dspace.entity.type | Publication |
