Publication: Enhancing the value proposition of priority Banking in SriLanaka
| dc.contributor.author | NAWARATHNE,I.K.S.S. | |
| dc.date.accessioned | 2026-02-07T05:19:43Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | Priority banking has become a vital strategic focus for banks and financial institutions aiming to retain and grow affluent, high-net-worth client segments. In Sri Lanka, despite significant investments in branded premium offerings, evidence suggests that the actual value perceived by customers often falls short of expectations. Past studies highlight key issues, including a lack of personalization, insufficient digital integration, reactive relationship management, and limited lifestyle benefits. Customer feedback reinforces this gap, with many clients perceiving “priority” services as symbolic rather than substantive. This research investigates how Sri Lankan banks can enhance the value proposition of their priority banking services by aligning more closely with evolving elite customer expectations. Using a mixed-method approach, the study integrates surveys and interviews with relationship managers and priority clients in certain states and private banks in Sri Lanka, supported by secondary data from reports and academic studies. Findings reveal that while customers value exclusivity and trust, true loyalty is undermined by generic service delivery and limited proactive engagement. To address these gaps, this study proposes the P.E.A.K. Model, a strategic framework emphasizing Personalization (tailored financial and lifestyle solutions), Experience Integration (seamless digital- physical journeys), Anticipation (proactive, predictive engagement), and Knowledge Empowerment (financial literacy and advisory tools). The model underscores the importance of leveraging AI- driven personalization, omnichannel CRM, and well-trained relationship managers to create a more differentiated and meaningful client experience. | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4547 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Institute of Information Technology | |
| dc.subject | Priority Banking | |
| dc.subject | Affluent Clients | |
| dc.subject | Priority Customers | |
| dc.subject | Customer Loyalty | |
| dc.subject | CRM | |
| dc.subject | Personalization | |
| dc.subject | Model | |
| dc.subject | Sri Lanka | |
| dc.title | Enhancing the value proposition of priority Banking in SriLanaka | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- ENHANCING THE VALUE PROPOSITION OF PRIORITY BANKING IN SRI LANKA.pdf
- Size:
- 632.46 KB
- Format:
- Adobe Portable Document Format
- Name:
- ENHANCING THE VALUE PROPOSITION OF PRIORITY BANKING IN SRI LANKA1 1-7.pdf
- Size:
- 290.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
