Publication: Framework for generating high-resolution Hong Kong local climate projections to support building energy simulations
| dc.contributor.author | Wang, J | |
| dc.contributor.author | Kudagama, B.J | |
| dc.contributor.author | Perera, U.S | |
| dc.contributor.author | Li, S | |
| dc.contributor.author | Zhang, X | |
| dc.date.accessioned | 2026-02-21T08:50:51Z | |
| dc.date.issued | 2025-03-07 | |
| dc.description.abstract | Finer resolution climate model projections are essential for designing regional building energy consumption and adaptation strategies under changing climate conditions. However, projections from Global Climate Models (GCMs) are typically coarse in resolution and subject to biases and uncertainty. To address this, the present study uses bilinear interpolation and morphing statistical downscaling to obtain high spatial (around 10 km) and temporal (hourly) resolution weather data, for more accurate estimations of future residential building energy consumption under climate change. An empirical quantile mapping bias-correction technique is applied to adjust the projection data from 44 GCMs under four representative Shared Socioeconomic Pathways (SSPs): SSP1-2.6, SSP2-4.5, SSP3-7.0, and SSP5-8.5. The bias-corrected data are validated against meteorological observations from the Hong Kong Observatory's King's Park station. The hourly data are then converted to typical meteorological year data and used as input for EnergyPlus to predict future energy consumption patterns in public rental housing in Hong Kong. Case studies under the four SSPs show that climate change will significantly impact residential building energy use. Energy consumption is projected to increase by up to 14.0% for harmony-type buildings, 12.8% for trident-type buildings, and 12.4% for slab-type buildings by the end of the century under the SSP5-8.5 scenario, highlighting the urgent need for adaptive building design and energy policy measures. | |
| dc.identifier.doi | https://doi.org/10.1063/5.0254669 | |
| dc.identifier.issn | 10706631 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4677 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartofseries | Physics of Fluids ; Volume 37 Issue 3 Article number 037126 | |
| dc.subject | Framework | |
| dc.subject | generating high-resolution | |
| dc.subject | Hong Kong local climate | |
| dc.subject | projections | |
| dc.subject | support building | |
| dc.subject | energy simulations | |
| dc.title | Framework for generating high-resolution Hong Kong local climate projections to support building energy simulations | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Framework for generating high-resolution Hong.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
