Publication: Carbon emissions across income groups: exploring the role of trade, energy use, and economic growth
| dc.contributor.author | Dharmapriya, N | |
| dc.contributor.author | Gunawardena, V | |
| dc.contributor.author | Methmini, D | |
| dc.contributor.author | Jayathilaka, R | |
| dc.contributor.author | Rathnayake, N | |
| dc.date.accessioned | 2025-09-09T05:33:57Z | |
| dc.date.available | 2025-09-09T05:33:57Z | |
| dc.date.issued | 2025-07-10 | |
| dc.description.abstract | This study investigates the interplay of trade openness, energy consumption, and gross domestic product (GDP) on carbon emissions across different income groups, analysing data from 163 countries from 2000 to 2019. Using panel regression and multiple linear regression techniques, the findings highlight energy consumption as the principal driver of carbon emissions across all income categories, underscoring its central role in environmental sustainability challenges. High-income countries, despite technological advancements, continue to exhibit substantial emissions due to their reliance on fossil fuels. In contrast low-income nations face difficulties in balancing economic growth with environmental sustainability, often lacking the resources to adopt cleaner energy alternatives. The study emphasises the urgent need for income-specific strategies to reduce carbon emissions, advocating for the widespread adoption of renewable energy sources and tailored policy interventions. These insights align with the United Nations Sustainable Development Goals, particularly SDG 13 (Climate Action), by promoting the integration of economic development with environmental stewardship. By addressing disparities across income levels, this research offers actionable recommendations for policymakers to support equitable and sustainable practices globally. | en_US |
| dc.identifier.citation | Dharmapriya, N., Gunawardena, V., Methmini, D. et al. Carbon emissions across income groups: exploring the role of trade, energy use, and economic growth. Discov Sustain 6, 621 (2025). https://doi.org/10.1007/s43621-025-01261-2 | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s43621-025-01261-2 | en_US |
| dc.identifier.issn | 2662-9984 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4151 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartofseries | Discover Sustainability;Volume 6, article number 621, (2025) | |
| dc.subject | Carbon emission | en_US |
| dc.subject | Energy consumption | en_US |
| dc.subject | Trade openness | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Environmental sustainability | en_US |
| dc.subject | Panel regression analysis | en_US |
| dc.title | Carbon emissions across income groups: exploring the role of trade, energy use, and economic growth | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
