Publication: Anomaly Detection in Microservice Systems Using Autoencoders
| dc.contributor.author | de Silva, M | |
| dc.contributor.author | Daniel, S | |
| dc.contributor.author | Kumarapeli, M | |
| dc.contributor.author | Mahadura, S | |
| dc.contributor.author | Rupasinghe, L | |
| dc.contributor.author | Liyanapathirana, C | |
| dc.date.accessioned | 2023-03-07T07:08:03Z | |
| dc.date.available | 2023-03-07T07:08:03Z | |
| dc.date.issued | 2022-12-09 | |
| dc.description.abstract | The adaptation of microservice architecture has increased massively during the last few years with the emergence of the cloud. Containers have become a common choice for microservices architecture instead of VMs (Virtual Machines) due to their portability and optimized resource usage characteristics. Along with the containers, container-orchestration platforms are also becoming an integral part of microservice-based systems, considering the flexibility and scalability offered by the container-orchestration media. With the virtualized implementation and the dynamic attribute of modern microservice architecture, it has been a cumbersome task to implement a proper observability mechanism to detect abnormal behaviour using conventional monitoring tools, which are most suitable for static infrastructures. We present a system that will collect required data with the understanding of the dynamic attribute of the system and identify anomalies with efficient data analysis methods. | en_US |
| dc.identifier.citation | M. d. Silva, S. Daniel, M. Kumarapeli, S. Mahadura, L. Rupasinghe and C. Liyanapathirana, "Anomaly Detection in Microservice Systems Using Autoencoders," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 488-493, doi: 10.1109/ICAC57685.2022.10025259. | en_US |
| dc.identifier.doi | 10.1109/ICAC57685.2022.10025259 | en_US |
| dc.identifier.issn | 979-8-3503-9809-0 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3302 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | |
| dc.subject | Anomaly Detection | en_US |
| dc.subject | Microservice Systems | en_US |
| dc.subject | Autoencoders | en_US |
| dc.title | Anomaly Detection in Microservice Systems Using Autoencoders | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anomaly_Detection_in_Microservice_Systems_Using_Autoencoders.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
