Publication: Development of new high yielding chilli hybrids (Capsicum annuum L.) based on heterobeltiosis and characterization of parental germplasm for DNA polymorphisms
| dc.contributor.author | Millawithanachchi, M. C | |
| dc.contributor.author | Perera, A. L. T | |
| dc.contributor.author | Peiris, C. N | |
| dc.contributor.author | Fonseka, H. M | |
| dc.date.accessioned | 2022-02-22T07:14:27Z | |
| dc.date.available | 2022-02-22T07:14:27Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Twenty-eight hybrids of chilli (Capsicum annuum L.) were produced through the half Diallel genetic design using improved chilli varieties, MI 1, MI 2, KA 2, Arunalu, MI Hot, IR, Thiwari and Hot Pepper. Hybrids and parents were evaluated for yield characteristics using a 7 x 7 lattice design under the field conditions of Meewathura farm, University of Peradeniya, from June to November 2004. Performance for total yield, total number of pods, average pod weight, plant height, plant width, pod length, and dry matter percentages were significantly different among tested genotypes. High heterobeltiosis was observed for total yield, while heterosis for total number of pods, average pod weight, and dry matter percentage was low. H 42 was the best performing hybrid with 113.24% heterobeltiosis for total yield having early flowering characteristics. PCR, based on RAPD primers OPM 05 and OPM 11 gave polymorphic … | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1341 | |
| dc.language.iso | en | en_US |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya: Peradeniya | en_US |
| dc.relation.ispartofseries | Tropical Agricultural Research;VOL.18 | |
| dc.subject | Development | en_US |
| dc.subject | heterobeltiosis | en_US |
| dc.subject | characterization | en_US |
| dc.subject | DNA polymorphisms | en_US |
| dc.subject | parental germplasm | en_US |
| dc.subject | characterization | en_US |
| dc.title | Development of new high yielding chilli hybrids (Capsicum annuum L.) based on heterobeltiosis and characterization of parental germplasm for DNA polymorphisms | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
