Publication: Interdiffusion of the platinum-group metals in nickel at elevated temperatures
| dc.contributor.author | Reed, R. C | |
| dc.contributor.author | Karunaratne, M. S. A | |
| dc.date.accessioned | 2021-10-24T06:52:35Z | |
| dc.date.available | 2021-10-24T06:52:35Z | |
| dc.date.issued | 2003-06-11 | |
| dc.description.abstract | Rates of interdiffusion of the platinum group metals Ir, Pd, Pt, Rh and Ru with nominally pure nickel have been characterised. Interdiffusion coefficients are estimated by analysing the measured diffusion profiles. In the composition range studied (no greater than 10 wt.% of the platinum group metal), the interdiffusion coefficients display little concentration dependence, but the values can differ by an order of magnitude. In order to rationalise the dependence of the interdiffusion coefficient on atomic number, the data are compared with values for other elements which are already in the literature. A systematic trend is observed: elements furthest from the centre of the period display the largest values and elements at the centre the smallest. It appears therefore that the magnitude of the interdiffusion coefficient correlates strongly with the atomic radius of the interdiffusing transition metal species. Our results suggest the existence of a binding energy between the vacancies and the impurity species. We believe that the interdiffusion data are of considerable use to those designing new and novel grades of superalloy for high temperature applications. | en_US |
| dc.identifier.citation | 228 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/S1359-6454(03)00105-8 | en_US |
| dc.identifier.issn | 1359-6454 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/206 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon | en_US |
| dc.relation.ispartofseries | Acta Materialia;Vol. 51, Issue 10, Pages 2905-2919 | |
| dc.subject | Nickel | en_US |
| dc.subject | Superalloys | en_US |
| dc.subject | Interdiffusion coefficients | en_US |
| dc.subject | Platinum group metals | en_US |
| dc.subject | Electron microprobe analysis | en_US |
| dc.title | Interdiffusion of the platinum-group metals in nickel at elevated temperatures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Interdiffusion of the platinum-group metals in nickel at.pdf
- Size:
- 300.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
