AI-Driven Autonomous Bee Health and Ecosystem Management System
| dc.contributor.author | Wanniarachchi P.W.A.S.V | |
| dc.contributor.author | Ghanarathna K.M.P.M. | |
| dc.contributor.author | Vihansith W.G.P | |
| dc.contributor.author | Wannigama S.V | |
| dc.contributor.author | Chathumali, C | |
| dc.contributor.author | Siriwardana, S. E.R. | |
| dc.date.accessioned | 2026-10-06T09:40:44Z | |
| dc.date.issued | 2025-12-09 | |
| dc.description.abstract | Global honeybee population decline continues to threaten agricultural productivity and ecological stability, with annual colony losses exceeding 35%. Traditional hive inspections are labor-intensive, disruptive, and inadequate for early detection of diseases and environmental stress. This study presents an AI-driven autonomous bee health and ecosystem management system that combines IoT-based sensing, machine learning, and edge computing to enable real-time hive monitoring and intelligent automation. The system integrates four functional modules: environmental monitoring with time-series forecasting, threat detection and autonomous control, AI-optimized hive site selection using geospatial analytics, and multimodal health assessment via visual and acoustic data. Field evaluations conducted across multiple apiaries in Sri Lanka achieved 92.6% accuracy in bee health assessment and 88.7% recall in threat detection, while improving honey yield by 23% compared with traditional methods. The proposed solution demonstrates how multimodal AI and IoT integration can advance sustainable apiculture through proactive, data-driven decision-making. | |
| dc.identifier.citation | W. P.W.A.S.V, G. K.M.P.M, V. W.G.P, W. S.V, C. Chathumali and S. E.R.Siriwardana, "Ai-Driven Autonomous Bee Health and Ecosystem Management System," 2025 7th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2025, pp. 1-6, doi: 10.1109/ICAC69156.2025.11361490. | |
| dc.identifier.doi | doi: 10.1109/ICAC69156.2025.11361490. | |
| dc.identifier.isbn | 979-833156222-9 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5331 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | ICAC 2025 - 7th International Conference on Advancements in Computing: The Future of Computing; AI, Quantum, and Beyond | |
| dc.subject | Apiculture AI | |
| dc.subject | Hive automation | |
| dc.subject | IoT sensing | |
| dc.subject | Multimodal analysis | |
| dc.subject | Sustainable beekeeping | |
| dc.title | AI-Driven Autonomous Bee Health and Ecosystem Management System | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ai-Driven_Autonomous_Bee_Health_and_Ecosystem_Management_System.pdf
- Size:
- 559.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
