Secrecy Rate Performance Evaluation for Next-Generation Wireless Networks
| dc.contributor.author | Chaudhary, U | |
| dc.contributor.author | Ali, M.F | |
| dc.contributor.author | Rajkumar, S | |
| dc.contributor.author | Jayakody, D.N.K | |
| dc.date.accessioned | 2026-11-03T09:23:28Z | |
| dc.date.issued | 2025-12-09 | |
| dc.description.abstract | Secrecy rate optimization has emerged as a critical aspect of secure wireless communications to ensure confidential data exchange in the presence of eavesdroppers. However, increasing reliance on wireless technologies has also raised concerns about security and privacy. This paper demonstrates an analysis of secrecy performance through SNR and channel capacity, including the derivation of closed-form expressions and SOP under various channel conditions. The study assumes a uniform distribution for the location of the eavesdroppers, reflecting realistic interception scenarios. The calculated SOP serves as a crucial indicator of the likelihood that the secrecy rate drops below a secure threshold, thus highlighting potential vulnerabilities. To validate the analytical results, extensive simulations are conducted that demonstrate the accuracy and effectiveness of the derived expressions in different wireless environments. The findings underscore the importance of secrecy rate analysis in the design of secure wireless systems, providing valuable insights for optimizing information transmission while protecting against eavesdropping threats. | |
| dc.identifier.citation | U. Chaudhary, M. F. Ali, S. Rajkumar and D. N. K. Jayakody, "Secrecy Rate Performance Evaluation for Next-Generation Wireless Networks," 2025 7th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2025, pp. 1-7, doi: 10.1109/ICAC69156.2025.11361536. | |
| dc.identifier.doi | doi: 10.1109/ICAC69156.2025.11361536 | |
| dc.identifier.isbn | 979-833156222-9 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5406 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | ICAC 2025 - 7th International Conference on Advancements in Computing: The Future of Computing; AI, Quantum, and Beyond | |
| dc.subject | eavesdroppers | |
| dc.subject | network security | |
| dc.subject | outage probability | |
| dc.subject | Secrecy rate optimization | |
| dc.subject | secure wireless communications | |
| dc.title | Secrecy Rate Performance Evaluation for Next-Generation Wireless Networks | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Secrecy_Rate_Performance_Evaluation_for_Next-Generation_Wireless_Networks.pdf
- Size:
- 418.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
