CocoSense: AI-Powered Drone-Based System for Comprehensive Coconut Tree Health Monitoring and Yield Prediction
| dc.contributor.author | Subasinghe, M | |
| dc.contributor.author | Panditharathne, R | |
| dc.contributor.author | Pasanjith, R | |
| dc.contributor.author | Nadun, T | |
| dc.contributor.author | Samarakoon, U | |
| dc.contributor.author | Tissera, W | |
| dc.date.accessioned | 2026-09-20T09:16:47Z | |
| dc.date.issued | 2026-05-22 | |
| dc.description.abstract | Coconut cultivation is vital to Sri Lanka's agricultural economy, yet farmers face significant challenges in early pest detection, disease diagnosis, and yield prediction. This research presents CocoSense, an AI-powered mobile application integrated with IoT technology for automated coconut tree health monitoring using drone-captured imagery. The system comprises four modules: (1) pest detection using EfficientNetB0 (91.44% accuracy) and MobileNetV2 (96.08% accuracy) with a trilingual AI chatbot for treatment recommendations; (2) disease detection for leaf rot, leaf spot, and leaf dieback classification (98.69% accuracy); (3) health assessment for leaf (93.70%) and branch health (99.63%); and (4) coconut yield estimation (87.86% accuracy) using YOLOv8 with dual-view acquisition strategy. Additionally, a coconut bunch detection (88.96% accuracy) module is developed to support yield estimation by identifying fruit clusters within tree canopies. The system integrates IoT-based GPS tracking with Google Maps API for real-time plantation visualization. Experimental results demonstrate that CocoSense provides a robust, accessible solution for intelligent coconut plantation management in Sri Lanka. | |
| dc.identifier.citation | M. Subasinghe, R. Panditharathne, R. Pasanjith, T. Nadun, U. Samarakoon and W. Tissera, "CocoSense: AI-Powered Drone-Based System for Comprehensive Coconut Tree Health Monitoring and Yield Prediction," 2026 6th International Conference on Computer Communication and Artificial Intelligence (CCAI), Nanjing, China, 2026, pp. 1057-1062, doi: 10.1109/CCAI69603.2026.11641885. | |
| dc.identifier.doi | DOI: 10.1109/CCAI69603.2026.11641885 | |
| dc.identifier.isbn | 979-833158248-7 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5277 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | 2026 6th International Conference on Computer Communication and Artificial Intelligence, CCAI 2026 Pages 1057 - 1062; CCAI 2026 Pages 1057 - 1062 | |
| dc.subject | Deep Learning | |
| dc.subject | Disease Classification | |
| dc.subject | Pest Detection | |
| dc.subject | Precision Agriculture | |
| dc.subject | Transfer Learning | |
| dc.title | CocoSense: AI-Powered Drone-Based System for Comprehensive Coconut Tree Health Monitoring and Yield Prediction | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CocoSense_AI-Powered_Drone-Based_System_for_Comprehensive_Coconut_Tree_Health_Monitoring_and_Yield_Prediction.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
