Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1493
Title: | Lightning warning system based on slow fields and fast transient variations, suitable for oceanic tropics |
Authors: | Abhayasinghe, N |
Keywords: | oceanic tropics suitable Lightning warning system system based slow fields fast transient variations suitable |
Issue Date: | 2007 |
Publisher: | http://dl.lib.mrt.ac.lk/handle/123/1958 |
Abstract: | Lightning causes a lot of property and human damage all over Sri Lanka. It has been a major requirement to develop a low cost lightning warning system. The environmental vertical static electric field changes from 0.1 kVm-1 under fair weather conditions to extreme values like 10 kVm-1 under thunderstorm conditions. Also, lightning discharges generate electromagnetic radiation from ultra low frequency (ULF) through ultra high frequency (UHF) with peak energy emission at 10 kHz. The work discussed in this thesis uses both the static field variation and the electromagnetic radiation emitted by lightning discharges to predict a thunderstorm. A portable transient detector using an envelope detector tuned to 1600 kHz is used to detect electromagnetic radiation emitted by lightning discharges. An operational amplifier circuit having a slow response with a horizontal plate antenna is used to detect the static field variation. Final decision is made by a third circuit and three levels of alarms are released accordingly. Using the transient detector only, a warning can be released 25 minutes before the close by thunderstorm with 95% level of confidence. With the entire system, the confidence of the warning further increases. The cost of the transient detector is about 2500 Sri Lankan rupees with a rechargeable battery bank. The entire system with a battery backup costs about 5000 Sri Lankan rupees. According to the observations made by the transient detector the delay between cloud flashes and ground flashes shows a distribution of the form of a fractional function with a maximm at 27.52 minutes. The newly designed lightning warning system shows an acceptable grade of performance with its low cost. |
URI: | http://rda.sliit.lk/handle/123456789/1493 |
Appears in Collections: | Book/Thesis Books/Theses Research Papers - Department of Electrical and Electronic Engineering Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-text.pdf | 298.03 kB | Adobe PDF | View/Open | |
Chapter01.pdf | 309.85 kB | Adobe PDF | View/Open | |
Chapter02.pdf | 855.26 kB | Adobe PDF | View/Open | |
Chapter03.pdf | 571.24 kB | Adobe PDF | View/Open | |
Chapter04.pdf | 2.84 MB | Adobe PDF | View/Open | |
Chapter05.pdf | 465.2 kB | Adobe PDF | View/Open | |
Chapter06.pdf | 333.68 kB | Adobe PDF | View/Open | |
Chapter07.pdf | 283.15 kB | Adobe PDF | View/Open | |
Post-text.pdf | 518.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.