Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1706
Title: | A techno-economic analysis for an integrated solar PV/T system for building applications |
Authors: | Jayasuriya, W. J. A Athukorala, A. U. C. D Perera, A. T. D Sirimanna, M. P. G Attalage, R. A |
Keywords: | techno-economic analysis integrated solar PV/T system building applications |
Issue Date: | 16-Dec-2016 |
Publisher: | IEEE |
Citation: | A. U. C. D. Athukorala, W. J. A. Jayasuriya, A. T. D. Perera, M. P. G. Sirimanna, R. A. Attalage and A. T. D. Perera, "A techno-economic analysis for an integrated solar PV/T system for building applications," 2016 IEEE International Conference on Information and Automation for Sustainability (ICIAfS), 2016, pp. 1-6, doi: 10.1109/ICIAFS.2016.7946557. |
Series/Report no.: | 2016 IEEE International Conference on Information and Automation for Sustainability (ICIAfS);Pages 1-6 |
Abstract: | This study presents a techno-economic assessment about an integrated energy system based on hybrid Photovoltaic/Thermal (PV/T) panels to cater the energy demand for an apparel manufacturing application. The energy system consists of PV/T panels, H2 storage, electrolyzer, fuel cell and a latent heat thermal storage. A computational model (energy flow model combined with an economic model) is developed to assess the performance of the system. The computational model is simulated on hourly basis for a selected set of representative days of the year. The responses of energy storage and local grid according to demand variations of the application are evaluated subsequently considering the economic aspects. A novel dispatch strategy is introduced to charge and discharge energy storage based on the real time pricing of the grid. The response of local grid with the changes in system configuration is analyzed in the study. The potential of harvesting energy from integrated PV/T systems is emphasized by comparing the grid interaction with the in different climatic conditions is through case studies for different geographic locations. Results obtained from the study demonstrate the feasibility of integrated energy systems based on PV/T. |
URI: | http://rda.sliit.lk/handle/123456789/1706 |
ISSN: | 2151-1810 |
Appears in Collections: | Research Papers Research Papers - Department of Mechanical Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_techno-economic_analysis_for_an_integrated_solar_PV_T_system_for_building_applications.pdf Until 2050-12-31 | 530.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.