Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2905
Title: | NetEye: Network Monitoring for a Software Defined Network based Virtualized Network Functions Platform |
Authors: | Rankothge, W. H Gamage, N. D. U Ariyawansa, M. M. T. R Suhail, S. A. A Dewwiman, H. G. H. Senevirathne, M. D. B. P |
Keywords: | NetEye Network Monitoring Software Defined Networkbased Virtualized Network Functions Platform |
Issue Date: | 1-Dec-2021 |
Publisher: | IEEE |
Citation: | W. H. Rankothge, N. D. U. Gamage, M. M. T. R. Ariyawansa, S. A. A. Suhail, H. G. H. Dewwiman and M. D. B. P. Senevirathne, "NetEye: Network Monitoringfor a Software Defined Networkbased Virtualized Network Functions Platform," 2021 6th IEEE International Conference on Recent Advances and Innovations in Engineering (ICRAIE), 2021, pp. 1-4, doi: 10.1109/ICRAIE52900.2021.9704004. |
Series/Report no.: | 2021 6th IEEE International Conference on Recent Advances and Innovations in Engineering (ICRAIE); |
Abstract: | With the introduction of Virtualized Network Functions Virtualization (VNFs), Cloud Service Providers (CSPs) allocate resources and deploy network functions as virtualized entities in the cloud. With the dynamic changes in the traffic and workload, initially allocated resources have to be increased or decreased to maintain the Service Level Agreement (SLA). Therefore, CSPs rely on network monitoring approaches to maintain an effective and efficient resource management process. However, the monitoring process itself creates an overhead to the performance of the network. Monitoring algorithms consume the CPU and memory resources of the cloud infrastructure during their execution. Therefore, selecting an appropriate monitoring approach is important, especially in a resource-constrained network. In this research, we have explored two monitoring approaches: continuous and periodic, and compared their performances in terms of memory and CPU utilization. |
URI: | http://rda.sliit.lk/handle/123456789/2905 |
ISBN: | 978-1-6654-3402-7 |
Appears in Collections: | Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NetEye_Network_Monitoringfor_a_Software_Defined_Networkbased_Virtualized_Network_Functions_Platform.pdf Until 2050-12-31 | 692.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.